frameID	dimensionless	INT	4	NA	unique exposure/frame identifier.
frameName	dimensionless	VARCHAR(32)	32	NA	frame name provided by camera software
surveyID	dimensionless	TINYINT	1	NA	survey flag identifier
filterID	dimensionless	TINYINT	1	NA	filter identifier
cameraID	dimensionless	SMALLINT	2	NA	camera identifier
cameraConfigID	dimensionless	SMALLINT	2	NA	camera configuration identifier
telescopeID	dimensionless	SMALLINT	2	NA	telescope identifier
analysisVer	alphanumeric	VARCHAR(MAX)	8000		IPP software analysis release
p1Recip	alphanumeric	VARCHAR(MAX)	8000		IPP phase 1 MD5 Checksum
p2Recip	alphanumeric	VARCHAR(MAX)	8000		IPP phase 2 MD5 Checksum
p3Recip	alphanumeric	VARCHAR(MAX)	8000		IPP phase 3 MD5 Checksum
nOTA	alphanumeric	SMALLINT	2	-999	number of valid OTA/CCD images in this exposure
photoScat	magnitude	REAL	4	-999	global photometric scatter
numPhotoRef	dimensionless	INT	4	-999	number of photometric reference sources
expStart	days	FLOAT	8	-999	exposure start time in MJD
expTime	seconds	REAL	4	-999	exposure time
airmass	dimensionless	REAL	4	-999	airmass at mid-exposure
raBore	degrees	FLOAT	8	-999	RA of telescope boresight
decBore	degrees	FLOAT	8	-999	DEC of telescope boresight
ctype1	alphanumeric	VARCHAR(MAX)	8000		name of astrometric projection in RA
ctype2		VARCHAR(MAX)	8000		name of astrometric projection in DEC
crval1	degrees	FLOAT	8	-999	RA corresponding to reference pixel
crval2	degrees	FLOAT	8	-999	DEC corresponding to reference pixel
crpix1	pc001001	FLOAT	8	-999	reference pixel value for RA
crpix2	dimensionless	FLOAT	8	-999	reference pixel value for DEC
cdelt1	degrees/pixel	FLOAT	8	-999	scale factor for RA
cdelt2	degrees/pixel	FLOAT	8	-999	scale factor for DEC
pc001001	dimensionless	FLOAT	8	-999	elements of rotation/Dcale matrix
pc001002	dimensionless	FLOAT	8	-999	elements of rotation/Dcale matrix
pc002001	dimensionless	FLOAT	8	-999	elements of rotation/Dcale matrix
pc002002	dimensionless	FLOAT	8	-999	elements of rotation/Dcale matrix
polyOrder	dimensionless	TINYINT	1	255	polynomial order of astrometry fit
pca1x3y0	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x2y1	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x1y2	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x0y3	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x2y0	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x1y1	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca1x0y2	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x3y0	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x2y1	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x1y2	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x0y3	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x2y0	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x1y1	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
pca2x0y2	dimensionless	FLOAT	8	-999	polynomial coefficients for the astrometric fit
calibModNum	dimensionless	SMALLINT	2	NA	calibration modification number
batchID 	dimensionless	BIGINT	8	NA	batch ID 
dataRelease	dimensionless	TINYINT	1	NA	Data release Version of this table
