||DEFAULT||0x00000000||0||Initial value; resets all bits.||
||NOCAL||0x00000001||1||Detection ignored for this analysis (photcode; time range) -- internal only.||
||POOR_PHOTOM||0x00000002||2||Detection is photometry outlier.||                              
||SKIP_PHOTOM||0x00000004||4||Detection was ignored for photometry measurement.||                      
||AREA||0x00000008||8||Detection near image edge.||                      
||POOR_ASTROM||0x00000010||16||Detection is astrometry outlier.||                                  
||SKIP_ASTROM||0x00000020||32||Detection was ignored for astrometry measurement.||                          
||USED_OBJ||0x00000040||64||Detection was used during update objects||
||USED_CHIP||0x00000080||128||Detection was used during update chips to measure astrometry with IRLS fit.||
||BLEND_MEAS||0x00000100||256||Detection is within radius of multiple objects.||
||BLEND_OBJ||0x00000200||512||Multiple detections within radius of object.||
||WARP_USED||0x00000400||1024||Measurement used to find mean warp photometry.||
||UNMASKED_ASTRO||0x00000800||2048||Detection was unmasked in update chips to determine astrometry parameter errors.||
||BLEND_MEAS_X||0x00001000||4096||Detection is within radius of multiple objects across catalogs.||               
||ARTIFACT||0x00002000||8192||Detection is thought to be non-astronomical.||        
||SYNTH_MAG||0x00004000||16384||Magnitude is synthetic.||
||PHOTOM_UBERCAL||0x00008000||32768||Externally-supplied zero point from ubercal analysis.||
||STACK_PRIMARY||0x00010000||65536||This stack measurement is in the primary skycell.||            
||STACK_PHOT_SRC||0x00020000||131072||This measurement supplied the stack photometry.||
||ICRF_QSO||0x00040000||262144||This measurement is an ICRF reference position.||
||IMAGE_EPOCH||0x00080000||524288||This measurement is registered to the image epoch (not tied to the reference catalog epoch).||
||PHOTOM_PSF||0x00100000||1048576||This measurement is used for the mean PSF magnitude.||
||PHOTOM_APER||0x00200000||2097152||This measurement is used for the mean aperture magnitude.||
||PHOTOM_KRON||0x00400000||4194304||This measurement is used for the mean Kron (1980) magnitude.||
||MASKED_PSF||0x01000000||16777216||This measurement is masked based on IRLS weights for the mean PSF magnitude.||
||MASKED_APER||0x02000000||33554432||This measurement is masked based on IRLS weights for the mean aperture magnitude.||
||MASKED_KRON||0x04000000||67108864||This measurement is masked based on IRLS weights for the mean Kron (1980) magnitude.||
||OBJECT_HAS_2MASS||0x10000000||268435456||This measurement comes from an object with 2MASS data.||
||OBJECT_HAS_GAIA||0x20000000||536870912||This measurement comes from an object with Gaia data.||
||OBJECT_HAS_TYCHO||0x40000000||1073741824||This measurement comes from an object with Tycho data.||
