||Name||Hexadecimal||Value||Description||
||DEFAULT||0x00000000||0||Initial value; resets all bits.||
||PSFMODEL||0x00000001||1||Source fitted with a psf model (linear or non-linear).||
||EXTMODEL||0x00000002||2||Source fitted with an extended-source model.||
||FITTED||0x00000004||4||Source fitted with non-linear model (PSF or EXT; good or bad).||
||FAIL||0x00000008||8||Fit (non-linear) failed (non-converge; off-edge; run to zero).||
||POOR||0x00000010||16||Fit succeeds; but low-S/N; high-Chisq; or large (for PSF -- drop?).||
||PAIR||0x00000020||32||Source fitted with a double PSF.||
||PSFSTAR||0x00000040||64||Source used to define PSF model.||
||SATSTAR||0x00000080||128||Source model peak is above saturation.||
||BLEND||0x00000100||256||Source is a blend with other sources.||
||EXTERNAL||0x00000200||512||Source based on supplied input position.||
||BADPSF||0x00000400||1024||Failed to get good estimate of object's PSF.||
||DEFECT||0x00000800||2048||Source is thought to be a defect.||
||SATURATED||0x00001000||4096||Source is thought to be saturated pixels (bleed trail).||
||CR_LIMIT||0x00002000||8192||Source has crNsigma above limit.||
||EXT_LIMIT||0x00004000||16384||Source has extNsigma above limit.||
||MOMENTS_FAILURE||0x00008000||32768||Could not measure the moments.||
||SKY_FAILURE||0x00010000||65536||Could not measure the local sky.||
||SKYVAR_FAILURE||0x00020000||131072||Could not measure the local sky variance.||
||BELOW_MOMENTS_SN||0x00040000||262144||Moments not measured due to low S/N.||
||UNDEF_1||0x00080000||524288||Unused bit value.||
||BIG_RADIUS||0x00100000||1048576||Poor moments for small radius; try large radius.||
||AP_MAGS||0x00200000||2097152||Source has an aperture magnitude.||
||BLEND_FIT||0x00400000||4194304||Source was fitted as a blend.||
||EXTENDED_FIT||0x00800000||8388608||Full extended fit was used.||
||EXTENDED_STATS||0x01000000||16777216||Extended aperture stats calculated.||
||LINEAR_FIT||0x02000000||33554432||Source fitted with the linear fit.||
||NONLINEAR_FIT||0x04000000||67108864||Source fitted with the non-linear fit.||
||RADIAL_FLUX||0x08000000||134217728||Radial flux measurements calculated.||
||SIZE_SKIPPED||0x10000000||268435456||Size could not be determined.||
||PEAK_ON_SPIKE||0x20000000||536870912||Peak lands on diffraction spike.||
||PEAK_ON_GHOST||0x40000000||1073741824||Peak lands on ghost or glint.||
||PEAK_OFF_CHIP||0x80000000||2147483648||Peak lands off edge of chip.||
