IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 3 and Version 4 of DR2Flags


Ignore:
Timestamp:
Jul 19, 2017, 4:09:11 PM (9 years ago)
Author:
heather
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DR2Flags

    v3 v4  
    5454||PEAK_OFF_CHIP||0x80000000||2147483648||Peak lands off edge of chip.||
    5555
    56 === DetectionFlags2 ===
     56=== Detection Flags 2 ===
    5757
    5858||DEFAULT||0x00000000||0         ||Initial value; resets all bits.||
     
    8383
    8484
    85 === DetectionFlags3 ===
     85=== Detection Flags 3 ===
    8686
    8787||DEFAULT||0x00000000||0||Initial value; resets all bits.||
    8888||NOCAL||0x00000001||1||Detection ignored for this analysis (photcode, time range) -- internal only.||
    89 ||POOR_PHOTOM| |0x00000002||2||Detection is photometry outlier.||
    90 ||SKIP_PHOTOM| |0x00000004||4||Detection was ignored for photometry measurement.|| 
     89||POOR_PHOTOM||0x00000002||2||Detection is photometry outlier.||
     90||SKIP_PHOTOM||0x00000004||4||Detection was ignored for photometry measurement.|| 
    9191||AREA||0x00000008||8||Detection near image edge.|| 
    92 ||POOR_ASTROM| |0x00000010||16         ||Detection is astrometry outlier.||   
    93 ||SKIP_ASTROM| |0x00000020||32         ||Detection was ignored for astrometry measurement.||     
     92||POOR_ASTROM||0x00000010||16         ||Detection is astrometry outlier.||   
     93||SKIP_ASTROM||0x00000020||32         ||Detection was ignored for astrometry measurement.||     
    9494||USED_OBJ||0x00000040||64         ||Detection was used during update objects||
    9595||USED_CHIP||0x00000080||128        ||Detection was used during update chips to measure astrometry with IRLS fit.||
     
    105105||STACK_PHOT_SRC||0x00020000||131072     ||This measurement supplied the stack photometry.||
    106106||ICRF_QSO||0x00040000||262144     ||This measurement is an ICRF reference position.||
    107 ||IMAGE_EPOCH| |0x00080000||524288     ||This measurement is registered to the image epoch (not tied to the reference catalog epoch).||
     107||IMAGE_EPOCH||0x00080000||524288     ||This measurement is registered to the image epoch (not tied to the reference catalog epoch).||
    108108||PHOTOM_PSF||0x00100000||1048576    ||This measurement is used for the mean PSF magnitude.||
    109 ||PHOTOM_APER| |0x00200000||2097152    ||This measurement is used for the mean aperture magnitude.||
    110 ||PHOTOM_KRON| |0x00400000||4194304    ||This measurement is used for the mean Kron (1980) magnitude.||
     109||PHOTOM_APER||0x00200000||2097152    ||This measurement is used for the mean aperture magnitude.||
     110||PHOTOM_KRON||0x00400000||4194304    ||This measurement is used for the mean Kron (1980) magnitude.||
    111111||MASKED_PSF||0x01000000||16777216   ||This measurement is masked based on IRLS weights for the mean PSF magnitude.||
    112 ||MASKED_APER| |0x02000000||33554432   ||This measurement is masked based on IRLS weights for the mean aperture magnitude.||
    113 ||MASKED_KRON| |0x04000000||67108864   ||This measurement is masked based on IRLS weights for the mean Kron (1980) magnitude.||
    114 ||OBJECT_HAS_2MASS||0x10000000||268435456  ||’’’This measurement comes from an object with 2MASS data.’’’||
    115 ||OBJECT_HAS_GAIA||0x20000000||536870912  ||’’’This measurement comes from an object with Gaia data.’’’||
    116 ||OBJECT_HAS_TYCHO||0x40000000||1073741824 ||’’’This measurement comes from an object with Tycho data.’’’||
     112||MASKED_APER||0x02000000||33554432   ||This measurement is masked based on IRLS weights for the mean aperture magnitude.||
     113||MASKED_KRON||0x04000000||67108864   ||This measurement is masked based on IRLS weights for the mean Kron (1980) magnitude.||
     114||OBJECT_HAS_2MASS||0x10000000||268435456  ||'''This measurement comes from an object with 2MASS data.'''||
     115||OBJECT_HAS_GAIA||0x20000000||536870912  ||'''This measurement comes from an object with Gaia data.'''||
     116||OBJECT_HAS_TYCHO||0x40000000||1073741824 ||'''This measurement comes from an object with Tycho data.'''||
    117117
    118 === ObjectInfoFlags ===
     118=== Object Info Flags ===
    119119
    120120||DEFAULT||0x00000000||0    ||Initial value; resets all bits.||
     
    133133||RAW_AVE||0x00001000||4096 ||simple weighted average position was used (no IRLS fitting)||
    134134||FIT_AVE||0x00002000||8192 ||average position was fitted||
    135 ||FIT_PM| |0x00004000||16384||proper motion model was fitted||
     135||FIT_PM||0x00004000||16384||proper motion model was fitted||
    136136||FIT_PAR||0x00008000||32768||parallax model was fitted||
    137137||USE_AVE||0x00010000||65536||average position used (not PM or PAR)||
    138 ||USE_PM| |0x00020000||131072         ||proper motion used (not AVE or PAR)||
     138||USE_PM||0x00020000||131072         ||proper motion used (not AVE or PAR)||
    139139||USE_PAR||0x00040000||262144         ||parallax used (not AVE or PM)||
    140140||NO_MEAN_ASTROM||0x00080000||524288         ||mean astrometry could not be measured||
    141141||STACK_FOR_MEAN||0x00100000||1048576        ||stack position used for mean astrometry||
    142142||MEAN_FOR_STACK||0x00200000||2097152        ||mean astrometry used for stack position||
    143 ||BAD_PM| |0x00400000||4194304        ||failure to measure proper-motion model||
     143||BAD_PM||0x00400000||4194304        ||failure to measure proper-motion model||
    144144||EXT||0x00800000||8388608        ||extended in our data (eg, PS)||
    145145||EXT_ALT||0x01000000||16777216       ||extended in external data (eg, 2MASS)||
     
    151151||BAD_STACK||0x40000000||1073741824     ||poor-quality stack object (no more than 1 good or suspect measurement)||
    152152
    153 === ObjectFilterFlags ===
     153=== Object Filter Flags ===
    154154
    155155||DEFAULT||0x00000000||0    ||Initial value; resets all bits.||
     
    170170||SECF_STACK_BESTDET||0x00008000||32768||PS1 stack best measurement is a detection (not forced).||
    171171||SECF_STACK_PRIMDET||0x00010000||65536||PS1 stack primary measurement is a detection (not forced).||
    172 ||SECF_HAS_SDSS||0x00100000||1048576        ||’’’This photcode has SDSS photometry (EAM??).’’’||
    173 ||SECF_HAS_HSC||0x00200000||2097152        ||’’’This photcode has HSC  photometry (EAM??).’’’||
    174 ||SECF_HAS_CFH||0x00400000||4194304        ||’’’This photcode has CFH  photometry (mostly Megacam) (EAM??).’’’||
    175 ||SECF_HAS_DES||0x00800000||8388608        ||’’’This photcode has DES  photometry (EAM??).’’’||
     172||SECF_HAS_SDSS||0x00100000||1048576        ||'''This photcode has SDSS photometry (EAM??).'''||
     173||SECF_HAS_HSC||0x00200000||2097152        ||'''This photcode has HSC  photometry (EAM??).'''||
     174||SECF_HAS_CFH||0x00400000||4194304        ||'''This photcode has CFH  photometry (mostly Megacam) (EAM??).'''||
     175||SECF_HAS_DES||0x00800000||8388608        ||'''This photcode has DES  photometry (EAM??).'''||
    176176||SECF_OBJ_EXT||0x01000000||16777216       ||Extended in this band.||
    177177
    178 === ObjectQualityFlags ===
     178=== Object Quality Flags ===
    179179
    180180||DEFAULT||0x00000000||0       ||Initial value; resets all bits.||
     
    186186||QF_OBJ_BEST_STACK||0x00000020||32      ||the primary stack measurements are the best measurements.||
    187187||QF_OBJ_SUSPECT_STACK||0x00000040||64      ||suspect object in the stack (no more than 1 good measurement, 2 or more suspect or good stack measurement).||
    188 ||QF_OBJ_BAD_STACK||’’’0x00000080’’’||’’’128      ‘’’||poor-quality stack object (no more than 1 good or suspect measurement).||
     188||QF_OBJ_BAD_STACK||'''0x00000080||'''128      '''||poor-quality stack object (no more than 1 good or suspect measurement).||
    189189
    190 === ForcedGalaxyShapeFlags ===
     190=== Forced Galaxy Shape Flags ===
    191191
    192192||NO_ERROR||0x00000000||0 ||No error condition raised.||