Things marked in bold are changes compared to what was already in ipptopsps. Things marked EAM I would like guidance on from EAM to make sure the description is correct.
Image Flags
(most are different from what was previously there (and there are now twice as many flags)
| NEW | 0x00000000 | 0 | No relphot / relastro attempted.
|
| PHOTOM_NOCAL | 0x00000001 | 1 | Used within relphot to mean 'don't apply fit'. | user-set value used withing relphot: ignore (EAM!)
|
| PHOTOM_POOR | 0x00000002 | 2 | Relphot says image is bad (dMcal > limit). (EAM!)
|
| PHOTOM_SKIP | 0x00000004 | 4 | External information image has bad photometry (EAM).
|
| PHOTOM_FEW | 0x00000008 | 8 | Currently too few measurements for good value for photometry.
|
| ASTROM_NOCAL | 0x00000010 | 16 | User-set value used within relastro: ignore (EAM!).
|
| ASTROM_POOR | 0x00000020 | 32 | Relastro says image is bad (dR,dD > limit).
|
| ASTROM_FAIL | 0x00000040 | 64 | Relastro fit diverged, fit not applied.
|
| ASTROM_SKIP | 0x00000080 | 128 | External information image has bad astrometry. (EAM)
|
| ASTROM_FEW | 0x00000100 | 256 | Currently too few measurements for good value for astrometry.
|
| PHOTOM_UBERCAL | 0x00000200 | 512 | Externally-supplied photometry zero point from ubercal analysis.
|
| ASTROM_GMM | 0x00000400 | 1024 | Image was fitted to positions corrected by the galaxy motion model.
|
Detection Flags
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| PSFMODEL | 0x00000001 | 1 | Source fitted with a psf model (linear or non-linear).
|
| EXTMODEL | 0x00000002 | 2 | Source fitted with an extended-source model.
|
| FITTED | 0x00000004 | 4 | Source fitted with non-linear model (PSF or EXT; good or bad).
|
| FAIL | 0x00000008 | 8 | Fit (non-linear) failed (non-converge, off-edge, run to zero).
|
| POOR | 0x00000010 | 16 | Fit succeeds, but low-S/N, high-Chisq, or large (for PSF -- drop?).
|
| PAIR | 0x00000020 | 32 | Source fitted with a double PSF.
|
| PSFSTAR | 0x00000040 | 64 | Source used to define PSF model.
|
| SATSTAR | 0x00000080 | 128 | Source model peak is above saturation.
|
| BLEND | 0x00000100 | 256 | Source is a blend with other sources.
|
| EXTERNAL | 0x00000200 | 512 | Source based on supplied input position.
|
| BADPSF | 0x00000400 | 1024 | Failed to get good estimate of object's PSF.
|
| DEFECT | 0x00000800 | 2048 | Source is thought to be a defect.
|
| SATURATED | 0x00001000 | 4096 | Source is thought to be saturated pixels (bleed trail).
|
| CR_LIMIT | 0x00002000 | 8192 | Source has crNsigma above limit.
|
| EXT_LIMIT | 0x00004000 | 16384 | Source has extNsigma above limit.
|
| MOMENTS_FAILURE | 0x00008000 | 32768 | Could not measure the moments.
|
| SKY_FAILURE | 0x00010000 | 65536 | Could not measure the local sky.
|
| SKYVAR_FAILURE | 0x00020000 | 131072 | Could not measure the local sky variance.
|
| BELOW_MOMENTS_SN | 0x00040000 | 262144 | Moments not measured due to low S/N.
|
| UNDEF_1 | 0x00080000 | 524288 | Unused bit value.
|
| BIG_RADIUS | 0x00100000 | 1048576 | Poor moments for small radius, try large radius.
|
| AP_MAGS | 0x00200000 | 2097152 | Source has an aperture magnitude.
|
| BLEND_FIT | 0x00400000 | 4194304 | Source was fitted as a blend.
|
| EXTENDED_FIT | 0x00800000 | 8388608 | Full extended fit was used.
|
| EXTENDED_STATS | 0x01000000 | 16777216 | Extended aperture stats calculated.
|
| LINEAR_FIT | 0x02000000 | 33554432 | Source fitted with the linear fit.
|
| NONLINEAR_FIT | 0x04000000 | 67108864 | Source fitted with the non-linear fit.
|
| RADIAL_FLUX | 0x08000000 | 134217728 | Radial flux measurements calculated.
|
| SIZE_SKIPPED | 0x10000000 | 268435456 | Size could not be determined.
|
| PEAK_ON_SPIKE | 0x20000000 | 536870912 | Peak lands on diffraction spike.
|
| PEAK_ON_GHOST | 0x40000000 | 1073741824 | Peak lands on ghost or glint.
|
| PEAK_OFF_CHIP | 0x80000000 | 2147483648 | Peak lands off edge of chip.
|
Detection Flags 2
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| DIFF_WITH_SINGLE | 0x00000001 | 1 | Difference source matched to a single positive detection.
|
| DIFF_WITH_DOUBLE | 0x00000002 | 2 | Difference source matched to positive detections in both images.
|
| MATCHED | 0x00000004 | 4 | source generated based on another image (forced photometry at source location).
|
| ON_SPIKE | 0x00000008 | 8 | More than 25% of (PSF-weighted) pixels land on diffraction spike.
|
| ON_STARCORE | 0x00000010 | 16 | More than 25% of (PSF-weighted) pixels land on starcore.
|
| ON_BURNTOOL | 0x00000020 | 32 | More than 25% of (PSF-weighted) pixels land on burntool.
|
| ON_CONVPOOR | 0x00000040 | 64 | More than 25% of (PSF-weighted) pixels land on convpoor.
|
| PASS1_SRC | 0x00000080 | 128 | Source detected in first pass analysis
|
| HAS_BRIGHTER_NEIGHBOR | 0x00000100 | 256 | Peak is not the brightest in its footprint
|
| BRIGHT_NEIGHBOR_1 | 0x00000200 | 512 | Flux_negative / (r2 flux_positive) > 1.
|
| BRIGHT_NEIGHBOR_10 | 0x00000400 | 1024 | Flux_negative / (r2 flux_positive) > 10.
|
| DIFF_SELF_MATCH | 0x00000800 | 2048 | Positive detection match is probably this source.
|
| SATSTAR_PROFILE | 0x00001000 | 4096 | Saturated source is modeled with a radial profile.
|
| ECONTOUR_FEW_PTS | 0x00002000 | 8192 | Too few points to measure the elliptical contour.
|
| RADBIN_NAN_CENTER | 0x00004000 | 16384 | Radial bins failed with too many NaN center bin.
|
| PETRO_NAN_CENTER | 0x00008000 | 32768 | Petrosian (1976) radial bins failed with too many NaN center bin.
|
| PETRO_NO_PROFILE | 0x00010000 | 65536 | Petrosian (1976) not built becaues radial bins missing.
|
| PETRO_INSIG_RATIO | 0x00020000 | 131072 | Insignificant measurement of Petrosian (1976) ratio.
|
| PETRO_RATIO_ZEROBIN | 0x00040000 | 262144 | Petrosian (1976) ratio in the 0th bin (likely bad).
|
| EXT_FITS_RUN | 0x00080000 | 524288 | Attempted to run extended fits on this source.
|
| EXT_FITS_FAIL | 0x00100000 | 1048576 | At least one of the model fits failed.
|
| EXT_FITS_RETRY | 0x00200000 | 2097152 | One of the model fits was retried with new window.
|
| EXT_FITS_NONE | 0x00400000 | 4194304 | All of the model fits failed.
|
Detection Flags 3
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| NOCAL | 0x00000001 | 1 | Detection ignored for this analysis (photcode, time range) -- internal only.
|
| POOR_PHOTOM | 0x00000002 | 2 | Detection is photometry outlier.
|
| SKIP_PHOTOM | 0x00000004 | 4 | Detection was ignored for photometry measurement.
|
| AREA | 0x00000008 | 8 | Detection near image edge.
|
| POOR_ASTROM | 0x00000010 | 16 | Detection is astrometry outlier.
|
| SKIP_ASTROM | 0x00000020 | 32 | Detection was ignored for astrometry measurement.
|
| USED_OBJ | 0x00000040 | 64 | Detection was used during update objects
|
| USED_CHIP | 0x00000080 | 128 | Detection was used during update chips to measure astrometry with IRLS fit.
|
| BLEND_MEAS | 0x00000100 | 256 | Detection is within radius of multiple objects.
|
| BLEND_OBJ | 0x00000200 | 512 | Multiple detections within radius of object.
|
| WARP_USED | 0x00000400 | 1024 | Measurement used to find mean warp photometry.
|
| UNMASKED_ASTRO | 0x00000800 | 2048 | Detection was unmasked in update chips to determine astrometry parameter errors.
|
| BLEND_MEAS_X | 0x00001000 | 4096 | Detection is within radius of multiple objects across catalogs.
|
| ARTIFACT | 0x00002000 | 8192 | Detection is thought to be non-astronomical.
|
| SYNTH_MAG | 0x00004000 | 16384 | Magnitude is synthetic.
|
| PHOTOM_UBERCAL | 0x00008000 | 32768 | Externally-supplied zero point from ubercal analysis.
|
| STACK_PRIMARY | 0x00010000 | 65536 | This stack measurement is in the primary skycell.
|
| STACK_PHOT_SRC | 0x00020000 | 131072 | This measurement supplied the stack photometry.
|
| ICRF_QSO | 0x00040000 | 262144 | This measurement is an ICRF reference position.
|
| IMAGE_EPOCH | 0x00080000 | 524288 | This measurement is registered to the image epoch (not tied to the reference catalog epoch).
|
| PHOTOM_PSF | 0x00100000 | 1048576 | This measurement is used for the mean PSF magnitude.
|
| PHOTOM_APER | 0x00200000 | 2097152 | This measurement is used for the mean aperture magnitude.
|
| PHOTOM_KRON | 0x00400000 | 4194304 | This measurement is used for the mean Kron (1980) magnitude.
|
| MASKED_PSF | 0x01000000 | 16777216 | This measurement is masked based on IRLS weights for the mean PSF magnitude.
|
| MASKED_APER | 0x02000000 | 33554432 | This measurement is masked based on IRLS weights for the mean aperture magnitude.
|
| MASKED_KRON | 0x04000000 | 67108864 | This measurement is masked based on IRLS weights for the mean Kron (1980) magnitude.
|
| OBJECT_HAS_2MASS | 0x10000000 | 268435456 | This measurement comes from an object with 2MASS data.
|
| OBJECT_HAS_GAIA | 0x20000000 | 536870912 | This measurement comes from an object with Gaia data.
|
| OBJECT_HAS_TYCHO | 0x40000000 | 1073741824 | This measurement comes from an object with Tycho data.
|
Object Info Flags
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| FEW | 0x00000001 | 1 | Used within relphot; skip star.
|
| POOR | 0x00000002 | 2 | Used within relphot; skip star.
|
| ICRF_QSO | 0x00000004 | 4 | object IDed with known ICRF quasar (may have ICRF position measurement)
|
| HERN_QSO_P60 | 0x00000008 | 8 | identified as likely QSO (Hernitschek et al 2015), P_QSO >= 0.60
|
| HERN_QSO_P05 | 0x00000010 | 16 | identified as possible QSO (Hernitschek et al 2015), P_QSO >= 0.05
|
| HERN_RRL_P60 | 0x00000020 | 32 | identified as likely RR Lyra (Hernitschek et al 2015), P_RRLyra >= 0.60
|
| HERN_RRL_P05 | 0x00000040 | 64 | identified as possible RR Lyra (Hernitschek et al 2015), P_RRLyra >= 0.05
|
| HERN_VARIABLE | 0x00000080 | 128 | identified as a variable based on ChiSq (Hernitschek et al 2015)
|
| TRANSIENT | 0x00000100 | 256 | identified as a non-periodic (stationary) transient
|
| HAS_SOLSYS_DET | 0x00000200 | 512 | at least one detection identified with a known solar-system object (asteroid or other).
|
| MOST_SOLSYS_DET | 0x00000400 | 1024 | most detections identified with a known solar-system object (asteroid or other).
|
| LARGE_PM | 0x00000800 | 2048 | star with large proper motion
|
| RAW_AVE | 0x00001000 | 4096 | simple weighted average position was used (no IRLS fitting)
|
| FIT_AVE | 0x00002000 | 8192 | average position was fitted
|
| FIT_PM | 0x00004000 | 16384 | proper motion model was fitted
|
| FIT_PAR | 0x00008000 | 32768 | parallax model was fitted
|
| USE_AVE | 0x00010000 | 65536 | average position used (not PM or PAR)
|
| USE_PM | 0x00020000 | 131072 | proper motion used (not AVE or PAR)
|
| USE_PAR | 0x00040000 | 262144 | parallax used (not AVE or PM)
|
| NO_MEAN_ASTROM | 0x00080000 | 524288 | mean astrometry could not be measured
|
| STACK_FOR_MEAN | 0x00100000 | 1048576 | stack position used for mean astrometry
|
| MEAN_FOR_STACK | 0x00200000 | 2097152 | mean astrometry used for stack position
|
| BAD_PM | 0x00400000 | 4194304 | failure to measure proper-motion model
|
| EXT | 0x00800000 | 8388608 | extended in our data (eg, PS)
|
| EXT_ALT | 0x01000000 | 16777216 | extended in external data (eg, 2MASS)
|
| GOOD | 0x02000000 | 33554432 | good-quality measurement in our data (eg,PS)
|
| GOOD_ALT | 0x04000000 | 67108864 | good-quality measurement in external data (eg, 2MASS)
|
| GOOD_STACK | 0x08000000 | 134217728 | good-quality object in the stack (> 1 good stack measurement)
|
| BEST_STACK | 0x10000000 | 268435456 | the primary stack measurements are the best measurements
|
| SUSPECT_STACK | 0x20000000 | 536870912 | suspect object in the stack (no more than 1 good measurement, 2 or more suspect or good stack measurement)
|
| BAD_STACK | 0x40000000 | 1073741824 | poor-quality stack object (no more than 1 good or suspect measurement)
|
Object Filter Flags
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| SECF_STAR_FEW | 0x00000001 | 1 | Used within relphot: skip star.
|
| SECF_STAR_POOR | 0x00000002 | 2 | Used within relphot: skip star.
|
| SECF_USE_SYNTH | 0x00000004 | 4 | Synthetic photometry used in average measurement.
|
| SECF_USE_UBERCAL | 0x00000008 | 8 | Ubercal photometry used in average measurement.
|
| SECF_HAS_PS1 | 0x00000010 | 16 | PS1 photometry used in average measurement.
|
| SECF_HAS_PS1_STACK | 0x00000020 | 32 | PS1 stack photometry exists.
|
| SECF_HAS_TYCHO | 0x00000040 | 64 | Tycho photometry used for synthetic magnitudes.
|
| SECF_FIX_SYNTH | 0x00000080 | 128 | Synthetic magnitudes repaired with zeropoint map.
|
| SECF_RANK_0 | 0x00000100 | 256 | Average magnitude uses only rank 0 detections.
|
| SECF_RANK_1 | 0x00000200 | 512 | Average magnitude uses only rank 1 detections.
|
| SECF_RANK_2 | 0x00000400 | 1024 | Average magnitude uses only rank 2 detections.
|
| SECF_RANK_3 | 0x00000800 | 2048 | Average magnitude uses only rank 3 detections.
|
| SECF_RANK_4 | 0x00001000 | 4096 | Average magnitude uses only rank 4 detections.
|
| SECF_STACK_PRIMARY | 0x00004000 | 16384 | PS1 stack photometry comes from primary skycell.
|
| SECF_STACK_BESTDET | 0x00008000 | 32768 | PS1 stack best measurement is a detection (not forced).
|
| SECF_STACK_PRIMDET | 0x00010000 | 65536 | PS1 stack primary measurement is a detection (not forced).
|
| SECF_HAS_SDSS | 0x00100000 | 1048576 | This photcode has SDSS photometry (EAM??).
|
| SECF_HAS_HSC | 0x00200000 | 2097152 | This photcode has HSC photometry (EAM??).
|
| SECF_HAS_CFH | 0x00400000 | 4194304 | This photcode has CFH photometry (mostly Megacam) (EAM??).
|
| SECF_HAS_DES | 0x00800000 | 8388608 | This photcode has DES photometry (EAM??).
|
| SECF_OBJ_EXT | 0x01000000 | 16777216 | Extended in this band.
|
either renamed or added columns.
Object Quality Flags
| DEFAULT | 0x00000000 | 0 | Initial value; resets all bits.
|
| QF_OBJ_EXT | 0x00000001 | 1 | Extended in our data (eg, PS).
|
| QF_OBJ_EXT_ALT | 0x00000002 | 2 | Extended in external data (eg, 2MASS).
|
| QF_OBJ_GOOD | 0x00000004 | 4 | Good-quality measurement in our data (eg,PS).
|
| QF_OBJ_GOOD_ALT | 0x00000008 | 8 | Good-quality measurement in external data (eg, 2MASS).
|
| QF_OBJ_GOOD_STACK | 0x00000010 | 16 | good-quality object in the stack (> 1 good stack measurement)
|
| QF_OBJ_BEST_STACK | 0x00000020 | 32 | the primary stack measurements are the best measurements.
|
| QF_OBJ_SUSPECT_STACK | 0x00000040 | 64 | suspect object in the stack (no more than 1 good measurement, 2 or more suspect or good stack measurement).
|
| QF_OBJ_BAD_STACK | 0x00000080 | 128 | poor-quality stack object (no more than 1 good or suspect measurement).
|
(last three were all borked in the documentation)
Forced Galaxy Shape Flags
| NO_ERROR | 0x00000000 | 0 | No error condition raised.
|
| FAIL_FIT | 0x00000001 | 1 | fit failed to converge or was degenerate
|
| TOO_FEW | 0x00000002 | 2 | not enough points to fit the model
|
| OUT_OF_RANGE | 0x00000004 | 4 | fit minimum too far outside data range
|
| BAD_ERROR | 0x00000008 | 8 | invalid size error (nan or inf)
|