IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 621 and Version 622 of MD.GR0


Ignore:
Timestamp:
Feb 6, 2013, 11:42:27 AM (13 years ago)
Author:
Mark Huber
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MD.GR0

    v621 v622  
    196196label staticsky:  MD07.refstack.20111106.Nx20130115 -- skycal label=data_group, add .cal20130128
    197197label staticsky:  MD08.refstack.20120422.Nx20130115 -- skycal label=data_group, add .cal20130128
    198 
    199 
    200198}}}
    201199
     
    209207
    210208label=data_group skycal:  MD04.deeptest.20120727.Nx20130114.cal20130128 -- all N filter set is run under one data_group now per MD
    211 
    212209}}}
    213210
     
    220217-- skycal
    221218label = data_group:  MD09.GR0.20120602.nightstack.1x20120926rawtest.cal20130128
    222 
    223219}}}
    224220
     
    244240
    245241label=staticsky skycal: add .cal20120802
    246 
    247242}}}
    248243
     
    251246label = data_group staticsky:  MD<##>.deeptest.20120727.5x20120806
    252247label = data_group skycal:  MD<##>.deeptest.20120727.5x20120806.cal20120806
    253 
    254248}}}
    255249
     
    261255-- skycal
    262256label = data_group:  MD09.GR0.20120602.nightstack.1x20120926rawtest.cal20120927
    263 
    264257}}}
    265258
    266 Some bug fixes in the rerun has made some clear improvements in stack photometry uniformity (MD10.refstack.20120804, z-band, difference with matched refcat magnitudes with scaling changed to account for the mag ranges, 1/28/13) :
     259New .cal20130128 has some bug fixes in the rerun has made some clear improvements in stack photometry uniformity (MD10.refstack.20120804, z-band, difference with matched refcat magnitudes with scaling changed to account for the mag ranges, 1/28/13) :
    267260|| [[Image(md10v20120804x1skycal_cmf_z.txt_drefmagptmap.png,300px)]] || [[Image(md10refNx20130128skycal_cmf_z.txt_drefmagptmap.png,300px)]] ||
    268261
     
    278271
    279272= Summary plan for finishing MD.GR0 through end of 2012  =
    280 (last update Jan. 11, 2013)
     273(last update Jan. 30, 2013)
    281274
    282275|| '''MD''' || '''Reference Stack''' || '''Deep Stack''' || '''Night Stack''' || '''Refstack Phot''' || '''Deep Phot''' || '''Night Phot''' || '''Camera/SMFs'''  || '''for PSPS''' ||
    283276|| || || || || || || || || ||
    284 || 01 || 20110820 (U) || x || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
    285 || 02 || 20110907 (U) || x || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
    286 || 03 || 20111010 (U) || x || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
     277|| 01 || 20110820 (U) || X || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
     278|| 02 || 20110907 (U) || X || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
     279|| 03 || 20111010 (U) || X || done (mixed) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
    287280|| 04 || 20111012 (U) || deeptest.20120727 || done || staticsky+skycal 20120805 || staticsky+skycal 20120806  || TBD || done || SMF+ref+deep+night phot ''TBD'' (secondary) ||
    288 || 05 || 20111014 (U) || x || done (mixed and full) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
    289 || 06 || 20111122 (U) || x || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
    290 || 07 || 20111106 (U) || x || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
    291 || 08 || 20120422 || x || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
     281|| 05 || 20111014 (U) || X || done (mixed+full) || staticsky+skycal 20120805 || x || x || done (mixed) || SMF+ref phot ''TBD'' ||
     282|| 06 || 20111122 (U) || X || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
     283|| 07 || 20111106 (U) || X || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
     284|| 08 || 20120422 || X || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
    292285|| 09 || 20120831 (R) || deeptest.20120727 || done  || staticsky+skycal 20120805 || staticsky+skycal 20120806  || done || done || SMF+ref+deep+night phot  (primary) ||
    293 || 10 || 20110821 (U) || x || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
     286|| 10 || 20110821 (U) || X || done || staticsky+skycal 20120805 || x || x || done || SMF+ref phot ''TBD'' ||
    294287|| 11 || not to be reprocessed in MD.GR0
    295288|| || || || || || || || || ||
    296289|| || || || || || || || || ||
    297290|| || || || || || || || || ||
    298 || M31 ||  was brief discussion to add to MD.GR0 but looks like not
    299 || STS  || was brief discussion to add to MD.GR0  ||  20120531 (MOPS needs revision) ||  x  || ?  || ?  ||  ? || ?  || ?  || ? ||
     291|| M31 ||  briefly discussed, but likely no
     292|| STS  || briefly discussed, but likely no  ||  20120531 (MOPS needs revision) ||  X  || ?  || ?  ||  ? || ?  || ?  || ? ||
    300293|| || || || || || || || ||
    301294
    302 Comments:
     295__Notes__:
    303296 * TBD=To Be Done/Decided by priority, X=not planned,  ?=unknown at this time
    304297 * 20YYMMDD date entries are part of the data_group name to access via the PSS or Datastore, i.e.,
    305298  * MD01.refstack.20110820, MD09.deeptest.20120727 stacks
    306299  * staticsky and skycal respectively
    307  * (U) updated -- new 2012/2013 versions exist for these refstack now (see [wiki:MediumDeepFields] but staticsky/skycal not necessarily available for updated version unless going to be used for PSPS.
     300 * (U) updated -- new 2012/2013 versions exist for these refstack now (see [wiki:MediumDeepFields] but not necessarily used with staticsky/skycal for loading into PSPS (original MD.GR0 may be deeper and better to use)
    308301 * (R) replaced -- MD09.refstack.20120603,
    309302 * finish reprocessing all exposures to V3 for warp/nightly stack for MD01+02+03+05 =840+609+1286+1115 = 3850 (2-3 full days of --only-- MD processing) -- done
     
    316309 * reminder that ubercal of pixels start with MD08 in the date sequence, finished processing of MD01,02,03,05 exposures into V3 will also be ubercal'd (including reprocessing of any needed to make the complete nightly stacks)
    317310
    318 Questions:
     311__Questions__:
    319312 * background restored warps/stacks?
    320313 * SMF loaded into PSPS limited to just the ones used in the refstack (or deepstack if available) or all SMF?