IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 2 and Version 3 of MD.PV3-CNPnotes


Ignore:
Timestamp:
Feb 4, 2015, 12:47:12 PM (12 years ago)
Author:
Mark Huber
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MD.PV3-CNPnotes

    v2 v3  
    77This is a page of detail notes for '''CNP''' in the MD.PV3 full pixel reprocessing.
    88
     9Tessellation information can be found at [wiki:PS1_Tessellations] -- differs from MD in being a 11x11 grid, 4.4 degrees on a side, 60" overlap (versus 10x10, 4.0, 80" respectively)
     10
     11
     12
    913
    1014== Exposure Summary ==
    1115
     16
    1217{{{
    13 +---------+-----------------+-------------------------------+----------+----------+-----------------+
    14 | filter  | count(exp_name) | date_format(dateobs,"%Y%m%d") | exp_time | obs_mode | comment         |
    15 +---------+-----------------+-------------------------------+----------+----------+-----------------+
    16 | g.00000 |             505 | 20101013                      |       30 | CNP      | CNP132 g CNP132 |
    17 | i.00000 |             497 | 20101013                      |       30 | CNP      | CNP132 i CNP132 |
    18 | r.00000 |             498 | 20101013                      |       30 | CNP      | CNP132 r CNP132 |
    19 | y.00000 |             496 | 20101013                      |       30 | CNP      | CNP132 y CNP132 |
    20 | z.00000 |             496 | 20101013                      |       30 | CNP      | CNP132 z CNP132 |
    2118
    22 | w.00000 |             203 | 20120810                      |       30 | CNP      | CNP155 w CNP155 | -- not part of PV3, for later --
     19| filter  | count(exp_name) | min_dateobs | max_dateobs | exp_time | obs_mode | comment         |
     20+---------+-----------------+-------------+-------------+----------+----------+-----------------+
     21| g.00000 |             505 | 20101013    | 20140213    |       30 | CNP      | CNP132 g CNP132 |
     22| i.00000 |             497 | 20101013    | 20140213    |       30 | CNP      | CNP132 i CNP132 |
     23| r.00000 |             498 | 20101013    | 20140213    |       30 | CNP      | CNP132 r CNP132 |
     24| y.00000 |             496 | 20101013    | 20140213    |       30 | CNP      | CNP132 y CNP132 |
     25| z.00000 |             496 | 20101013    | 20140213    |       30 | CNP      | CNP132 z CNP132 |
     26
     27| w.00000 |             203 | 20120810    | 20140213    |       30 | CNP      | CNP155 w CNP155 | -- not part of PV3, for later --
    2328
    2429}}}
     30
    2531
    2632== Chip-Camera-Warp Summary ==
    … …  
    3642| z.00000 |            496 |
    3743
    38 -- loss totals for camera stage
     44(imfile % complete/fail?)
     45
     46-- loss totals for camera stage -- not all are the expected FWHM >25 pixel quality fault
    3947| filter  | count(cam_id) |
    4048+---------+---------------+
    … …  
    4553| z.00000 |             2 |
    4654
    47 -- warp totals
     55| exp_name    | filter  | dateobs             | fwhm_major | zpt_obs | n_astrom | quality |
     56+-------------+---------+---------------------+------------+---------+----------+---------+
     57| o5498g0352o | g.00000 | 2010-10-29 10:02:04 |    5.22697 |       0 |       14 |    4007 | --
     58| o5534g0196o | g.00000 | 2010-12-04 08:55:09 |    4.92492 |       0 |       34 |    4007 |
     59| o5548g0240o | g.00000 | 2010-12-18 11:11:23 |     5.9464 |       0 |        9 |    4007 |
     60| o5634g0367o | g.00000 | 2011-03-14 11:15:32 |    5.04332 |       0 |        0 |    4007 |
     61| o5666g0169o | g.00000 | 2011-04-15 08:34:34 |    6.81357 |       0 |      689 |    4007 | --
     62| o5762g0192o | g.00000 | 2011-07-20 08:49:39 |    33.0154 |       0 |        0 |    4007 | -- FWHM <25 pixel requirement
     63| o5806g0185o | g.00000 | 2011-09-02 08:54:20 |    30.3033 |       0 |        0 |    4007 |
     64| o5534g0197o | r.00000 | 2010-12-04 08:56:02 |    4.82971 |       0 |       12 |    4007 |
     65| o5762g0193o | r.00000 | 2011-07-20 08:50:30 |    33.1719 |       0 |        0 |    4007 |
     66| o5534g0198o | i.00000 | 2010-12-04 08:56:48 |    4.82609 |       0 |        9 |    4007 |
     67| o5762g0194o | i.00000 | 2011-07-20 08:51:16 |    30.7035 |       0 |        0 |    4007 |
     68| o5534g0199o | z.00000 | 2010-12-04 08:57:34 |    4.88187 |       0 |       10 |    4007 |
     69| o5762g0195o | z.00000 | 2011-07-20 08:52:01 |    31.0627 |       0 |        0 |    4007 |
     70| o5902g0228o | z.00000 | 2011-12-07 09:31:57 |       NULL |       0 |        0 |      42 | -- unhandled quality fault
     71| o5534g0200o | y.00000 | 2010-12-04 08:58:28 |    5.05935 |       0 |        0 |    4007 |
     72| o5762g0196o | y.00000 | 2011-07-20 08:52:52 |    31.1066 |       0 |        0 |    4007 |
     73
     74
     75-- warp totals -- match to camera quality faults except one z-band
    4876| filter  | count(warp_id) |
    4977+---------+----------------+
    … …  
    5280| r.00000 |            496 |
    5381| y.00000 |            494 |
    54 | z.00000 |            493 | -- 2 cam quality loss, 3rd lost from unhandled quality fault in full astrometry failure
     82| z.00000 |            493 | -- 2 cam quality loss, o5902g0228o lost from unhandled quality fault in full astrometry failure and shallow exposure
     83
     84| exp_name    | data_group                         | cam_id  | fwhm_major | zpt_obs | zpt_stdev | bg      | bg_stdev | n_astrom | sigma_ra | sigma_dec | filter  |
     85+-------------+------------------------------------+---------+------------+---------+-----------+---------+----------+----------+----------+-----------+---------+
     86| o5902g0228o | CNP.20111207                       |  336937 |    5.75632 |       0 |         0 | 2445.04 |  54.3359 |       81 |  7.61201 |   7.61201 | z.00000 |
     87| o5902g0228o | CNP.20111207                       |  345259 |    5.75632 | 22.5863 |  0.094722 | 2445.04 |  54.3359 |     1852 | 0.172906 |  0.172906 | z.00000 |
     88| o5902g0228o | CNP.20111207                       |  347462 |    5.39374 | 22.5336 |  0.063948 |  2450.3 |  54.3696 |     2188 | 0.272621 |  0.272621 | z.00000 |
     89| o5902g0228o | LAP.ThreePi.20130717.pole.20140515 |  964198 |    6.49174 |       0 |         0 | 2441.04 |  60.5742 |      265 |  86.4328 |   86.4328 | z.00000 |
     90| o5902g0228o | CNP.20111207.PV3.20141121          | 1229752 |       NULL |       0 |         0 |    NULL |     NULL |        0 |     NULL |      NULL | z.00000 |
     91
     92(skycell % complete/fail?)
     93
    5594
    5695}}}
     96
     97
     98
     99No PV2 processing exists other than a LAP pole sample, unclear if compare mostly to mix of original nightly processing is better.
     100
     101(config summary and changes for new refcat)
     102
    57103
    58104
    … …  
    67113(skycell fwhm histograms)
    68114
     115|| [[Image(cnpdeep20141104_inputtargetfwhm_g.log_fwhmhistomap.png,300px)]] || g  ||
     116|| [[Image(cnpdeep20141104_inputtargetfwhm_r.log_fwhmhistomap.png,300px)]] || r  ||
     117|| [[Image(cnpdeep20141104_inputtargetfwhm_i.log_fwhmhistomap.png,300px)]] || i  ||
     118|| [[Image(cnpdeep20141104_inputtargetfwhm_z.log_fwhmhistomap.png,300px)]] || z  ||
     119|| [[Image(cnpdeep20141104_inputtargetfwhm_y.log_fwhmhistomap.png,300px)]] || y  ||
     120
     121 * (yellow) FWHM sigma, (red) FWHM mean, (green) FWHM cut, (black) target convolved FWHM, (magenta) final convolved FWHM
     122 
     123
    69124(fpa ~depth, fwhm, elong, detections)
     125
     126
     127
     128
    70129== Reference Stack Summary ==
    71130