IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 8 and Version 9 of PS-vs-SDSS


Ignore:
Timestamp:
Dec 7, 2016, 5:52:03 PM (10 years ago)
Author:
ehsan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PS-vs-SDSS

    v8 v9  
    55
    66
     7|| no || PGC || d25 || g.sdss || r.sdss || profile || images || || note-sdss || * || g.ps || r.ps || profile || images || || note-Pan*s || *
    78
    89
    910
    10 || no || PGC || d25 || g.sdss || r.sdss || profile || images || || note-sdss || * || g.ps || r.ps || profile || images || || note-Pan*s || *
    1111
    1212|| 1  || 45947 || 1.95 || 13.28 || 12.55 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc45947_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc45947_sdss_images.jpg images]  ||  ||  ||  *  || 13.31 || 12.62 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc45947_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc45947_panstarrs_images.jpg images]  ||  ||  ||  *
     
    2828|| 17  || 39366 || 1.74 || 13.84 || 13.48 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc39366_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc39366_sdss_images.jpg images]  ||  ||  ||  *  || 13.88 || 13.48 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc39366_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc39366_panstarrs_images.jpg images]  ||  ||  ||  *
    2929|| 18  || 52167 || 1.78 || 14.35 || 13.98 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc52167_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc52167_sdss_images.jpg images]  ||  ||  ||  *  || 14.45 || 14.01 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc52167_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc52167_panstarrs_images.jpg images]  ||  || g-band background issue ||  *
    30 || 19  || 61220 || 1.7 || 0.00 || 0.00 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc61220_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc61220_sdss_images.jpg images]  ||  ||  ||  *  || 14.10 || 13.56 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc61220_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc61220_panstarrs_images.jpg images]  ||  || saturated center  ||  *
     30|| 19  || 61220 || 1.7 ||  || || [http://www.ifa.hawaii.edu/~ehsan/test/pgc61220_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc61220_sdss_images.jpg images]  ||  ||  ||  *  || 14.10 || 13.56 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc61220_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc61220_panstarrs_images.jpg images]  ||  || saturated center  ||  *
    3131|| 20  || 12514 || 1.7 || 16.07 || 15.69 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc12514_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc12514_sdss_images.jpg images]  ||  ||  ||  *  || 16.14 || 15.91 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc12514_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc12514_panstarrs_images.jpg images]  ||  ||  ||  *
    3232|| 21  || 21918 || 1.7 || 14.51 || 13.77 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc21918_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc21918_sdss_images.jpg images]  ||  ||  ||  *  || 14.43 || 13.78 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc21918_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc21918_panstarrs_images.jpg images]  ||  ||  ||  *
     
    3535|| 24  || 50897 || 1.7 || 13.87 || 13.33 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc50897_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc50897_sdss_images.jpg images]  ||  ||  ||  *  || 14.04 || 13.45 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc50897_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc50897_panstarrs_images.jpg images]  ||  || saturated center ||  *
    3636|| 25  || 49995 || 1.66 || 13.09 || 12.25 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc49995_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc49995_sdss_images.jpg images]  ||  ||  ||  *  || 13.24 || 12.47 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc49995_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc49995_panstarrs_images.jpg images]  ||  || saturated center  ||  *
    37 || 26  || 60436 || 1.62 || 0.00 || 0.00 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc60436_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc60436_sdss_images.jpg images]  ||  ||  ||  *  || 0.00 || 0.00 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc60436_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc60436_panstarrs_images.jpg images]  ||  ||  ||  *
     37|| 26  || 60436 || 1.62 ||  ||  || [http://www.ifa.hawaii.edu/~ehsan/test/pgc60436_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc60436_sdss_images.jpg images]  ||  ||  ||  *  ||  || || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc60436_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc60436_panstarrs_images.jpg images]  ||  ||  ||  *
    3838|| 27  || 70020 || 1.66 || 13.72 || 13.05 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc70020_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc70020_sdss_images.jpg images]  ||  ||  ||  *  || 13.83 || 13.18 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc70020_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc70020_panstarrs_images.jpg images]  ||  || background oversubtraction ||  *
    3939|| 28  || 35621 || 1.62 || 14.02 || 13.51 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc35621_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc35621_sdss_images.jpg images]  ||  ||  ||  *  || 14.04 || 13.64 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc35621_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc35621_panstarrs_images.jpg images]  ||  || saturated center  ||  *
     
    7272|| 61  || 39113 || 1.29 || 15.30 || 14.95 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc39113_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc39113_sdss_images.jpg images]  ||  || noisy uncertain z-band data ||  *  || 15.51 || 15.21 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc39113_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc39113_panstarrs_images.jpg images]  ||  ||  ||  *
    7373|| 62  || 34692 || 1.26 || 13.33 || 12.90 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc34692_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc34692_sdss_images.jpg images]  ||  ||  ||  *  || 13.38 || 12.99 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc34692_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc34692_panstarrs_images.jpg images]  ||  ||  ||  *
    74 || 63  || 64552 || 1.26 || 0.00 || 0.00 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc64552_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc64552_sdss_images.jpg images]  ||  ||  ||  *  || 14.07 || 13.46 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc64552_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc64552_panstarrs_images.jpg images]  ||  || messy - heavy masking ||  *
     74|| 63  || 64552 || 1.26 ||  || || [http://www.ifa.hawaii.edu/~ehsan/test/pgc64552_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc64552_sdss_images.jpg images]  ||  ||  ||  *  || 14.07 || 13.46 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc64552_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc64552_panstarrs_images.jpg images]  ||  || messy - heavy masking ||  *
    7575|| 64  || 59735 || 1.2 || 14.14 || 13.75 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc59735_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc59735_sdss_images.jpg images]  ||  ||  ||  *  || 14.25 || 13.92 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc59735_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc59735_panstarrs_images.jpg images]  ||  || g-band, llosing light ... background oversubtraction in all bands (probable) ||  *
    7676|| 65  || 151574 || 1.1 || 14.93 || 14.15 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc151574_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc151574_sdss_images.jpg images]  ||  ||  ||  *  || 14.89 || 14.15 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc151574_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc151574_panstarrs_images.jpg images]  ||  ||  ||  *
     
    154154|| 143  || 35380 || 0.2 || 14.06 || 13.75 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc35380_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc35380_sdss_images.jpg images]  ||  ||  ||  *  || 14.19 || 13.84 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc35380_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc35380_panstarrs_images.jpg images]  ||  ||  ||  *
    155155|| 144  || 91775 || 0.26 || 16.27 || 15.81 || [http://www.ifa.hawaii.edu/~ehsan/test/pgc91775_sdss_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/pgc91775_sdss_images.jpg images]  ||  ||  ||  *  || 16.25 || 15.82 || [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc91775_panstarrs_profile.jpg profile]  ||  [http://www.ifa.hawaii.edu/~ehsan/test/PS_pgc91775_panstarrs_images.jpg images]  ||  ||  ||  *
     156