IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 19 and Version 20 of PS1_IPP_CzarLog_20110228


Ignore:
Timestamp:
Mar 5, 2011, 6:18:29 AM (15 years ago)
Author:
bills
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PS1_IPP_CzarLog_20110228

    v19 v20  
    4747 
    4848=== Saturday : 2011.03.05 ===
    49  * 06:00 good morning. Well not for the system
     49 * 06:00 good morning. Well not for Bill. Czartool shows lots of red and MOPS's endless stream of postage stamp requests that require update processing are falling over. This may be all due to ipp005 becoming unresponsive.
    5050
    5151{{{
     52Unfinished Requests
     53
     54+--------+-----------------+----------+
     55| label  | Unfinished Jobs | priority |
     56+--------+-----------------+----------+
     57| MOPS.2 |            1310 |      500 |
     58+--------+-----------------+----------+
     59
     60+--------+---------------------------------+--------+---------+-------+-------+----------+------------+----------------+--------------+--------------+---------------+-------------------------+
     61| req_id | name                            | label  | reqType | state | fault | Num Rows | Total Jobs | Completed Jobs | Pending Jobs | Faulted Jobs | Image updates | last state change (UTC) |
     62+--------+---------------------------------+--------+---------+-------+-------+----------+------------+----------------+--------------+--------------+---------------+-------------------------+
     63|  79123 | MOPSSTAMPREQ20110305T085049Z_00 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            193 |            7 |            6 |           158 |     2011-03-05 08:54:38 |
     64|  79124 | MOPSSTAMPREQ20110305T085049Z_01 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            144 |           56 |           75 |            60 |     2011-03-05 08:54:37 |
     65|  79125 | MOPSSTAMPREQ20110305T085049Z_02 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            136 |           64 |           61 |            61 |     2011-03-05 08:54:46 |
     66|  79126 | MOPSSTAMPREQ20110305T092051Z_00 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            163 |           37 |           34 |            99 |     2011-03-05 09:22:52 |
     67|  79127 | MOPSSTAMPREQ20110305T092051Z_01 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            157 |           43 |           29 |            97 |     2011-03-05 09:26:39 |
     68|  79128 | MOPSSTAMPREQ20110305T092051Z_02 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            163 |           37 |           66 |            92 |     2011-03-05 09:26:50 |
     69|  79129 | MOPSSTAMPREQ20110305T092051Z_03 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            188 |           12 |           21 |           139 |     2011-03-05 09:23:05 |
     70|  79130 | MOPSSTAMPREQ20110305T092051Z_04 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            171 |           29 |           34 |           106 |     2011-03-05 09:23:13 |
     71|  79131 | MOPSSTAMPREQ20110305T095052Z_00 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            157 |           43 |           50 |            47 |     2011-03-05 09:54:59 |
     72|  79132 | MOPSSTAMPREQ20110305T095052Z_01 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            118 |           82 |           51 |            51 |     2011-03-05 09:54:23 |
     73|  79133 | MOPSSTAMPREQ20110305T102054Z_00 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |            100 |          100 |           89 |             8 |     2011-03-05 10:25:29 |
     74|  79134 | MOPSSTAMPREQ20110305T102054Z_01 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |              0 |          200 |            0 |             0 |     2011-03-05 10:25:32 |
     75|  79135 | MOPSSTAMPREQ20110305T102054Z_02 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |              0 |          200 |            0 |             0 |     2011-03-05 10:25:37 |
     76|  79136 | MOPSSTAMPREQ20110305T102054Z_03 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |              0 |          200 |            0 |             0 |     2011-03-05 10:25:40 |
     77|  79137 | MOPSSTAMPREQ20110305T102055Z_00 | MOPS.2 | pstamp  | run   |     0 |      200 |        200 |              0 |          200 |            0 |             0 |     2011-03-05 10:25:41 |
     78+--------+---------------------------------+--------+---------+-------+-------+----------+------------+----------------+--------------+--------------+---------------+-------------------------+
     79
    5280pstamp pantasks:
    5381
     
    100128  ++ warp.summary.run               0      0      0     0     0 (dynamic)               
    101129
    102 The only things running are distribution for STS.2010.raw (destreak and distribution) and ThreePi.136 (magic and destreak)
    103130
    104131}}}
    105132
     133 * The only things running are distribution for STS.2010.raw (destreak and distribution) and ThreePi.136 (magic and destreak)
    106134
    107135=== Sunday : 2011.03.06 ===