IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 70 and Version 71 of ippToPsps_Detections


Ignore:
Timestamp:
Nov 10, 2012, 11:02:42 PM (14 years ago)
Author:
chambers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v70 v71  
    2626|| '''!FrameMeta''' ||||||||||||||
    2727|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
    28 || frameID||unknown||INT||0||unique exposure/frame identifier.|| GPC1 database || SELECT exp_id FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
    29 || frameName||unknown||VARCHAR(32)|| ||frame name provided by camera software|| GPC1 database || SELECT exp_name FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
    30 || surveyID||unknown||TINYINT||0||survey flag identifier|| GPC1 database || SELECT camRun.dist_group FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id. The IPP dist_group is then used to get the surveyID from the PSPS 'Survey' table [browser:trunk/ippToPsps/config/IN/tables.vot here]||
    31 || filterID||unknown||TINYINT||0||filter identifier|| smf primary header || Single character filter (grizy) is used to get PSPS ID from Filter table [browser:trunk/ippToPsps/config/IN/tables.vot here] ||
    32 || cameraID||unknown||SMALLINT||0||camera identifier|| NA || hardcoded to 1 ||
    33 || cameraConfigID||unknown||SMALLINT||0||camera configuration identifier|| NA ||hardcoded to 1 ||
    34 || telescopeID||unknown||SMALLINT||0||telescope identifier|| NA || hardcoded to 1 ||
    35 || analysisVer||unknown||VARCHAR(MAX)|| ||IPP software analysis release|| GPC1 database || camRun.software_ver for this cam_id ||
    36 || p1Recip||unknown||VARCHAR(MAX)|| ||IPP phase 1 MD5 Checksum||NA || empty ||
    37 || p2Recip||unknown||VARCHAR(MAX)|| ||IPP phase 2 MD5 Checksum|| NA|| empty  ||
    38 || p3Recip||unknown||VARCHAR(MAX)|| ||IPP phase 3 MD5 Checksum|| NA || empty ||
    39 || nOTA||unknown||SMALLINT||-999||number of valid OTA/CCD images in this exposure|| smf file || count of psf extensions successfully read from the smf file ||
    40 || photoScat||mag||REAL||-999|| global photometric scatter|| smf primary header || ZPT_ERR ||
    41 || numPhotoRef||unknown||INT||-999||number of photometric reference sources|| smf XYnn.hdr extensions || sum of NASTRO over all OTAs ||
    42 || expStart||day||FLOAT||-999|| exposure start time in MJD||smf primary header ||MJD-OBS ||
    43 || expTime||s||REAL||-999|| exposure time|| smf primary header|| EXPREQ||
    44 || airmass||unknown||REAL||-999||airmass at mid-exposure||smf primary header ||AIRMASS ||
    45 || raBore||deg||FLOAT||-999|| RA of telescope boresight|| smf primary header|| RA ||
    46 || decBore||deg||FLOAT||-999|| DEC of telescope boresight|| smf primary header|| DEC||
    47 || ctype1||unknown||VARCHAR(MAX)|| ||name of astrometric projection in RA||smf primary header || CTYPE1||
    48 || ctype2||unknown||VARCHAR(MAX)|| ||name of astrometric projection in DEC||smf primary header ||CTYPE2 ||
    49 || crval1||deg||FLOAT||-999|| RA corresponding to reference pixel||smf primary header ||CRVAL1 ||
    50 || crval2||deg||FLOAT||-999|| DEC corresponding to reference pixel||smf primary header ||CRVAL2 ||
    51 || crpix1||unknown||FLOAT||-999||reference pixel value for RA|| smf primary header||CRPIX1 ||
    52 || crpix2||unknown||FLOAT||-999||reference pixel value for DEC|| smf primary header|| CRPIX2||
    53 || cdelt1||unknown||FLOAT||-999||scale factor for RA||smf primary header ||CDELT1 ||
    54 || cdelt2||unknown||FLOAT||-999||scale factor for DEC||smf primary header ||CDELT2 ||
     28|| frameID||dimensionless||INT||0||unique exposure/frame identifier.|| GPC1 database || SELECT exp_id FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
     29|| frameName||dimensionless||VARCHAR(32)|| ||frame name provided by camera software|| GPC1 database || SELECT exp_name FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
     30|| surveyID||dimensionless||TINYINT||0||survey flag identifier|| GPC1 database || SELECT camRun.dist_group FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id. The IPP dist_group is then used to get the surveyID from the PSPS 'Survey' table [browser:trunk/ippToPsps/config/IN/tables.vot here]||
     31|| filterID||dimensionless||TINYINT||0||filter identifier|| smf primary header || Single character filter (grizy) is used to get PSPS ID from Filter table [browser:trunk/ippToPsps/config/IN/tables.vot here] ||
     32|| cameraID||dimensionless||SMALLINT||0||camera identifier|| NA || hardcoded to 1 ||
     33|| cameraConfigID||dimensionless||SMALLINT||0||camera configuration identifier|| NA ||hardcoded to 1 ||
     34|| telescopeID||dimensionless||SMALLINT||0||telescope identifier|| NA || hardcoded to 1 ||
     35|| analysisVer||dimensionless||VARCHAR(MAX)|| ||IPP software analysis release|| GPC1 database || camRun.software_ver for this cam_id ||
     36|| p1Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 1 MD5 Checksum||NA || empty ||
     37|| p2Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 2 MD5 Checksum|| NA|| empty  ||
     38|| p3Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 3 MD5 Checksum|| NA || empty ||
     39|| nOTA||dimensionless||SMALLINT||-999||number of valid OTA/CCD images in this exposure|| smf file || count of psf extensions successfully read from the smf file ||
     40|| photoScat||magnitudes||REAL||-999|| global photometric scatter|| smf primary header || ZPT_ERR ||
     41|| numPhotoRef||dimensionless||INT||-999||number of photometric reference sources|| smf XYnn.hdr extensions || sum of NASTRO over all OTAs ||
     42|| expStart||days||FLOAT||-999|| exposure start time in MJD||smf primary header ||MJD-OBS ||
     43|| expTime||seconds||REAL||-999|| exposure time|| smf primary header|| EXPREQ||
     44|| airmass||dimensionless||REAL||-999||airmass at mid-exposure (check - might be start)||smf primary header ||AIRMASS ||
     45|| raBore||degrees||FLOAT||-999|| RA of telescope boresight|| smf primary header|| RA ||
     46|| decBore||degrees||FLOAT||-999|| DEC of telescope boresight|| smf primary header|| DEC||
     47|| ctype1||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in RA||smf primary header || CTYPE1||
     48|| ctype2||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in DEC||smf primary header ||CTYPE2 ||
     49|| crval1||degrees||FLOAT||-999|| RA corresponding to reference pixel||smf primary header ||CRVAL1 ||
     50|| crval2||degrees||FLOAT||-999|| DEC corresponding to reference pixel||smf primary header ||CRVAL2 ||
     51|| crpix1||dimensionless||FLOAT||-999||reference pixel value for RA|| smf primary header||CRPIX1 ||
     52|| crpix2||dimensionless||FLOAT||-999||reference pixel value for DEC|| smf primary header|| CRPIX2||
     53|| cdelt1||degrees/pixel||FLOAT||-999||scale factor for RA||smf primary header ||CDELT1 ||
     54|| cdelt2||degrees/pixel||FLOAT||-999||scale factor for DEC||smf primary header ||CDELT2 ||
    5555|| pc001001||unknown||FLOAT||-999||elements of rotation/Dcale matrix|| smf primary header|| PC001001||
    5656|| pc001002||unknown||FLOAT||-999||elements of rotation/Dcale matrix|| smf primary header|| PC001002||
    5757|| pc002001||unknown||FLOAT||-999||elements of rotation/Dcale matrix|| smf primary header||PC002001 ||
    5858|| pc002002||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf primary header ||PC002002 ||
    59 || polyOrder||unknown||TINYINT||255||polynomial order of astrometry fit||smf primary header ||NPLYTERM ||
    60 || pca1x3y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf primary header ||PCA1X3Y0 ||
    61 || pca1x2y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf primary header|| PCA1X2Y1||
     59|| polyOrder||dimensionless||TINYINT||255||polynomial order of astrometry fit||smf primary header ||NPLYTERM ||
     60|| pca1x3y0||dimensionless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf primary header ||PCA1X3Y0 ||
     61|| pca1x2y1||dimensionless - ditto for all poly coeff||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf primary header|| PCA1X2Y1||
    6262|| pca1x1y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf primary header ||PCA1X1Y2 ||
    6363|| pca1x0y3||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf primary header||PCA1X0Y3 ||
     
    7272|| pca2x1y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf primary header|| PCA2X1Y1||
    7373|| pca2x0y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf primary header||PCA2X0Y2 ||
    74 || calibModNum||unknown||SMALLINT||0||calibration modification number||NA || hardcoded to 1||
    75 || dataRelease||unknown||TINYINT||0||Data release|| NA|| hardcoded to 1||
     74|| calibModNum||dimensionless||SMALLINT||0||calibration modification number||NA || hardcoded to 1||
     75|| dataRelease||dimensionless||TINYINT||0||Data release version number|| NA|| hardcoded to 1||
    7676|| '''!ImageMeta''' ||||||||||||||
    7777|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
    78 || imageID||unknown||BIGINT||0||unique ID for each image, hashed from frameID and ccdID (ALEX)|| GPC1 and smf extension name|| frameID (below) mashed together with OTA number||
    79 || frameID||unknown||INT||0||frame identifier, also known as exposure number|| GPC1 database || SELECT exp_id FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
    80 || ccdID||unknown||SMALLINT||0||ccd cell identifier in the focal plane|| smf || OTA number||
    81 || photoCalID||unknown||INT||0||photometry reduction code identifier|| DVO || image->photcode from DVO Image structure ||
    82 || filterID||unknown||TINYINT||0||filter ID|| smf primary header || same as for !FrameMeta (see above) ||
     78|| imageID||dimensionless||BIGINT||0||unique ID for each image, hashed from frameID and ccdID (ALEX)|| GPC1 and smf extension name|| frameID (below) mashed together with OTA number||
     79|| frameID||dimensionless||INT||0||frame identifier, also known as exposure number|| GPC1 database || SELECT exp_id FROM camRun JOIN chipRun USING(chip_id) JOIN rawExp USING(exp_id) WHERE camRun.cam_id = cam_id ||
     80|| ccdID||dimensionless||SMALLINT||0||ccd cell identifier in the focal plane|| smf || OTA number||
     81|| photoCalID||dimensionless||INT||0||photometry reduction code identifier|| DVO || image->photcode from DVO Image structure ||
     82|| filterID||dimensionless||TINYINT||0||filter ID|| smf primary header || same as for !FrameMeta (see above) ||
    8383|| bias||ADU||REAL||-999|| detector bias level|| GPC1 database || rawExp.bg ||
    8484|| biasScat||ADU||REAL||-999|| scatter in bias level||GPC1 database || rawExp.bg_stdev||
    85 || sky||ADU||REAL||-999|| mean sky level|| smf XYnn.hdr extension || MSKY_MN||
    86 || skyScat||ADU||REAL||-999|| scatter in mean sky level|| smf XYnn.hdr extension ||MSKY_SIG ||
    87 || nDetect||unknown||INT||-999||number of detections on CCD|| smf XYnn.psf extension || count of detections retrieved from the psf extension ||
    88 || magSat||mag||REAL||-999|| saturation magnitude level|| smf XYnn.hdr extension || FSATUR||
    89 || completMag||mag||REAL||-999|| 95% completion level in mag|| smf XYnn.hdr extension ||FLIMIT ||
    90 || astroScat||mag||REAL||-999|| astrometric scatter for chip||smf XYnn.hdr extension || CERROR||
    91 || photoScat||unknown||REAL||-999||photometric scatter for chip|| smf primary header ||ZPT_OBS ||
    92 || numAstroRef||unknown||INT||-999||number of astrometric reference sources||smf XYnn.hdr extension || NASTRO||
    93 || numPhotoRef||unknown||INT||-999||number of photometric reference sources||smf XYnn.hdr extension ||NASTRO  ||
    94 || nx||unknown||SMALLINT||-999||chip dimension in x||smf XYnn.hdr extension ||CNAXIS1 ||
    95 || ny||unknown||SMALLINT||-999||chip dimension in y||smf XYnn.hdr extension || CNAXIS2||
    96 || psfModelID||unknown||INT||-999||PSF model identifier|| NA || empty CZW: Available from config as PSF_MODEL = PS_MODEL_PS1_V1||
     85|| sky||ADU/pixel||REAL||-999|| mean sky level|| smf XYnn.hdr extension || MSKY_MN||
     86|| skyScat||ADU/pixel||REAL||-999|| scatter in mean sky level|| smf XYnn.hdr extension ||MSKY_SIG ||
     87|| nDetect||dimensionless||INT||-999||number of detections on CCD|| smf XYnn.psf extension || count of detections retrieved from the psf extension ||
     88|| magSat||magnitude||REAL||-999|| saturation magnitude level|| smf XYnn.hdr extension || FSATUR||
     89|| completMag||magnitude||REAL||-999|| 95% completion level in mag|| smf XYnn.hdr extension ||FLIMIT ||
     90|| astroScat||~~~mag~~~ arcsec||REAL||-999|| astrometric scatter for chip||smf XYnn.hdr extension || CERROR||
     91|| photoScat||magnitude||REAL||-999||photometric scatter for chip|| smf primary header ||ZPT_OBS ||
     92|| numAstroRef||dimensionless||INT||-999||number of astrometric reference sources||smf XYnn.hdr extension || NASTRO||
     93|| numPhotoRef||dimensionless||INT||-999||number of photometric reference sources||smf XYnn.hdr extension ||NASTRO  ||
     94|| nx||pixels||SMALLINT||-999||chip dimension in x||smf XYnn.hdr extension ||CNAXIS1 ||
     95|| ny||pixels||SMALLINT||-999||chip dimension in y||smf XYnn.hdr extension || CNAXIS2||
     96|| psfModelID||dimensionless||INT||-999||PSF model identifier|| NA || empty CZW: Available from config as PSF_MODEL = PS_MODEL_PS1_V1||
    9797|| psfFwhm||arcsec||REAL||-999|| model psf full width at half maximum at chip center|| smf XYnn.hdr extension ||(FWHM_MAJ + FWHM_MIN) / 2.0 ||
    9898|| psfWidMajor||arcsec||REAL||-999|| model PSF parameters at chip center||smf XYnn.hdr extension || FWHM_MAJ||
    9999|| psfWidMinor||arcsec||REAL||-999|| model PSF parameters at chip center|| smf XYnn.hdr extension|| FWHM_MIN||
    100 || psfTheta||deg||REAL||-999|| model PSF parameters at chip center|| smf XYnn.hdr extension|| ANGLE||
     100|| psfTheta||degrees||REAL||-999|| model PSF parameters at chip center|| smf XYnn.hdr extension|| ANGLE||
    101101|| momentFwhm||arcsec||REAL||-999|| average PSF full width at half maximum from moments|| smf XYnn.hdr extension || (IQ_FW1 + IQ_FW2) / 2.0 ||
    102102|| momentWidMajor||arcsec||REAL||-999|| average PSF parameters from moments|| smf XYnn.hdr extension||IQ_FW1 ||
    103103|| momentWidMinor||arcsec||REAL||-999|| average PSF parameters from moments|| smf XYnn.hdr extension|| IQ_FW2||
    104 || apResid||unknown||REAL||-999||corrected aperture residual||smf XYnn.hdr extension || APMIFIT||
    105 || dapResid||unknown||REAL||-999||scatter of aperture corrections||smf XYnn.hdr extension ||DAPMIFIT ||
    106 || detectorID||unknown||VARCHAR(32)|| ||identifier for actual CCD chip||smf XYnn.hdr extension ||DETECTOR ||
    107 || qaFlags||unknown||BIGINT||-999||Q/A flags for this OTA|| DVO || image->flags from DVO Image structure||
    108 || detrend1||unknown||VARCHAR(MAX)|| ||identifier of detrend image 1|| smf XYnn.hdr extension|| DETREND.MASK||
    109 || detrend2||unknown||VARCHAR(MAX)|| ||identifier of detrend image 2||smf XYnn.hdr extension || DETREND.DARK||
     104|| apResid||mag??||REAL||-999||corrected aperture residual||smf XYnn.hdr extension || APMIFIT||
     105|| dapResid||mag??||REAL||-999||scatter of aperture corrections||smf XYnn.hdr extension ||DAPMIFIT ||
     106|| detectorID||alphnumeric||VARCHAR(32)|| ||identifier for actual CCD chip||smf XYnn.hdr extension ||DETECTOR ||
     107|| qaFlags||dimensionless||BIGINT||-999||Q/A flags for this OTA|| DVO || image->flags from DVO Image structure||
     108|| detrend1||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 1|| smf XYnn.hdr extension|| DETREND.MASK||
     109|| detrend2||alphanumeric - ditto for these||VARCHAR(MAX)|| ||identifier of detrend image 2||smf XYnn.hdr extension || DETREND.DARK||
    110110|| detrend3||unknown||VARCHAR(MAX)|| ||identifier of detrend image 3||smf XYnn.hdr extension||DETREND.FLAT ||
    111111|| detrend4||unknown||VARCHAR(MAX)|| ||identifier of detrend image 4|| NA|| empty CZW: can we add DETREND.FRINGE||
     
    114114|| detrend7||unknown||VARCHAR(MAX)|| ||identifier of detrend image 7|| NA|| empty||
    115115|| detrend8||unknown||VARCHAR(MAX)|| ||identifier of detrend image 8|| NA||empty ||
    116 || photoZero||mag||REAL||-999|| local derived photometric zero point|| smf primary header || ZPT_OBS||
    117 || ctype1||unknown||VARCHAR(MAX)|| ||name of astrometric projection in RA|| smf XYnn.hdr extension|| CTYPE1||
    118 || ctype2||unknown||VARCHAR(MAX)|| ||name of astrometric projection in DEC|| smf XYnn.hdr extension||CTYPE2 ||
    119 || crval1||deg||FLOAT||-999|| RA corresponding to reference pixel||smf XYnn.hdr extension || CRVAL1||
    120 || crval2||deg||FLOAT||-999|| DEC corresponding to reference pixel||smf XYnn.hdr extension ||CRVAL2 ||
    121 || crpix1||pix||FLOAT||-999|| reference pixel value for RA||smf XYnn.hdr extension ||CRPIX1 ||
    122 || crpix2||pix||FLOAT||-999|| reference pixel value for DEC||smf XYnn.hdr extension || CRPIX2||
    123 || cdelt1||unknown||FLOAT||-999||scale factor for RA||smf XYnn.hdr extension ||CDELT1 ||
    124 || cdelt2||unknown||FLOAT||-999||scale factor for DEC||smf XYnn.hdr extension ||CDELT2 ||
    125 || pc001001||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001001 ||
     116|| photoZero||magnitude||REAL||-999|| local derived photometric zero point|| smf primary header || ZPT_OBS||
     117|| ctype1||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in RA|| smf XYnn.hdr extension|| CTYPE1||
     118|| ctype2||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in DEC|| smf XYnn.hdr extension||CTYPE2 ||
     119|| crval1||degrees||FLOAT||-999|| RA corresponding to reference pixel||smf XYnn.hdr extension || CRVAL1||
     120|| crval2||degrees||FLOAT||-999|| DEC corresponding to reference pixel||smf XYnn.hdr extension ||CRVAL2 ||
     121|| crpix1||pixels||FLOAT||-999|| reference pixel value for RA||smf XYnn.hdr extension ||CRPIX1 ||
     122|| crpix2||pixels||FLOAT||-999|| reference pixel value for DEC||smf XYnn.hdr extension || CRPIX2||
     123|| cdelt1||degrees/pixel||FLOAT||-999||scale factor for RA||smf XYnn.hdr extension ||CDELT1 ||
     124|| cdelt2||degrees/pixel||FLOAT||-999||scale factor for DEC||smf XYnn.hdr extension ||CDELT2 ||
     125|| pc001001||degrees????||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001001 ||
    126126|| pc001002||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001002 ||
    127127|| pc002001||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC002001 ||
    128128|| pc002002||unknown||FLOAT||-999||elements of rotation/Dcale matrix|| smf XYnn.hdr extension|| PC002002||
    129 || polyOrder||unknown||TINYINT||255||polynomial order of astrometry fit||smf XYnn.hdr extension || NPLYTERM||
     129|| polyOrder||dimensionless - ditto ||TINYINT||255||polynomial order of astrometry fit||smf XYnn.hdr extension || NPLYTERM||
    130130|| pca1x3y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X3Y0 ||
    131131|| pca1x2y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf XYnn.hdr extension||PCA1X2Y1 ||
     
    142142|| pca2x1y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X1Y1||
    143143|| pca2x0y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X0Y2 ||
    144 || calibModNum||unknown||SMALLINT||0||calibration modification number|| NA || hardcoded to 1||
    145 || dataRelease||unknown||TINYINT||0||Data release|| NA || hardcoded to 1||
     144|| calibModNum||dimensionless||SMALLINT||0||calibration modification number|| NA || hardcoded to 1||
     145|| dataRelease||dimensionless||TINYINT||0||Data release|| NA || hardcoded to 1||
    146146|| '''Detection''' ||||||||||||||
    147147|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||