IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 71 and Version 72 of ippToPsps_Detections


Ignore:
Timestamp:
Nov 10, 2012, 11:15:18 PM (14 years ago)
Author:
chambers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v71 v72  
    3333|| cameraConfigID||dimensionless||SMALLINT||0||camera configuration identifier|| NA ||hardcoded to 1 ||
    3434|| telescopeID||dimensionless||SMALLINT||0||telescope identifier|| NA || hardcoded to 1 ||
    35 || analysisVer||dimensionless||VARCHAR(MAX)|| ||IPP software analysis release|| GPC1 database || camRun.software_ver for this cam_id ||
    36 || p1Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 1 MD5 Checksum||NA || empty ||
    37 || p2Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 2 MD5 Checksum|| NA|| empty  ||
    38 || p3Recip||dimensionless||VARCHAR(MAX)|| ||IPP phase 3 MD5 Checksum|| NA || empty ||
     35|| analysisVer||alphanumeric||VARCHAR(MAX)|| ||IPP software analysis release|| GPC1 database || camRun.software_ver for this cam_id ||
     36|| p1Recip||alphanumeric||VARCHAR(MAX)|| ||IPP phase 1 MD5 Checksum||NA || empty ||
     37|| p2Recip||alphanumeric||VARCHAR(MAX)|| ||IPP phase 2 MD5 Checksum|| NA|| empty  ||
     38|| p3Recip||alphanumeric||VARCHAR(MAX)|| ||IPP phase 3 MD5 Checksum|| NA || empty ||
    3939|| nOTA||dimensionless||SMALLINT||-999||number of valid OTA/CCD images in this exposure|| smf file || count of psf extensions successfully read from the smf file ||
    4040|| photoScat||magnitudes||REAL||-999|| global photometric scatter|| smf primary header || ZPT_ERR ||
     
    4242|| expStart||days||FLOAT||-999|| exposure start time in MJD||smf primary header ||MJD-OBS ||
    4343|| expTime||seconds||REAL||-999|| exposure time|| smf primary header|| EXPREQ||
    44 || airmass||dimensionless||REAL||-999||airmass at mid-exposure (check - might be start)||smf primary header ||AIRMASS ||
    45 || raBore||degrees||FLOAT||-999|| RA of telescope boresight|| smf primary header|| RA ||
     44|| airmass||dimensionless||REAL||-999||airmass at mid-exposure ('''check - might be at start''')||smf primary header ||AIRMASS ||
     45|| raBore||degrees||FLOAT||-999|| RA of telescope boresight - ''' in future this needs work'''|| smf primary header|| RA ||
    4646|| decBore||degrees||FLOAT||-999|| DEC of telescope boresight|| smf primary header|| DEC||
    4747|| ctype1||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in RA||smf primary header || CTYPE1||
     
    220220||dataRelease ||        ||      TINYINT 1 ||dimensionless ||    Data release when this detection was taken ||  ||  ||
    221221
    222 
     222= future requirements for frame metadata =
     223
     224scheduling chunk name
     225
     226mount (alt, az, timestamp),  calibrated (alt, az, timestamp), names of mount model, pointing model, secondary mirror model, primary mirror model, focus model, (l) otis release number
     227
     228observatory atmospheric pressure, temperature, dew point/humidity
     229
     230= future requirements for image metadata =
     231
     232gain, detection efficiency ....