Summary of MOPS_IASC20130319_tests130422
Comparison of MOPS diffim discoveries to IASC visual chip inspection for OSS.20130319
Related summary pages:
MOPS/IASC sample exposures to compare to (162.OSS.O.Q.w ps1_14_2124 visit 1-4, quad) stage _id:
| exp_id | exp_name | dateobs | comment | +--------+-------------+---------------------+-----------------------------------+ | 590994 | o6370g0351o | 2013-03-19 11:37:26 | 162.OSS.O.Q.w ps1_14_2124 visit 1 | | 591016 | o6370g0373o | 2013-03-19 11:59:29 | 162.OSS.O.Q.w ps1_14_2124 visit 2 | | 591038 | o6370g0395o | 2013-03-19 12:21:39 | 162.OSS.O.Q.w ps1_14_2124 visit 3 | | 591060 | o6370g0417o | 2013-03-19 12:43:52 | 162.OSS.O.Q.w ps1_14_2124 visit 4 |
| exp_name | comment | chip_id | warp_id | +-------------+-----------------------------------+---------+---------+ | o6370g0351o | 162.OSS.O.Q.w ps1_14_2124 visit 1 | 803498 | 759973 | | o6370g0373o | 162.OSS.O.Q.w ps1_14_2124 visit 2 | 803520 | 759994 | | o6370g0395o | 162.OSS.O.Q.w ps1_14_2124 visit 3 | 803542 | 760016 | | o6370g0417o | 162.OSS.O.Q.w ps1_14_2124 visit 4 | 803564 | 760040 |
| diff_id | warp1 | warp2 | data_group | +---------+--------+--------+--------------+ | 406579 | 759973 | 759994 | OSS.20130319 | -- v1-v2 pos, v2-v1 neg | 406688 | 760016 | 760040 | OSS.20130319 | -- v3-v4 pos, v4-v3 neg
Related MOPS czar pages: http://mopshq2.ifa.hawaii.edu/czar/psmops_ps1_mdrm152/tracklets.html?sort=d&limit=100&nn=56369&minv=0.1&sm=162.OSS.O&run_id=831
Datastore products:
pub.791526.diff.406579 2013-03-19T14:01:22Z IPP-MOPS 162.OSS.O.Q.w ps1_14_2124 visit 1 o6370g0351o o6370g0373o pub.791568.diff.406688 2013-03-19T15:17:53Z IPP-MOPS 162.OSS.O.Q.w ps1_14_2124 visit 3 o6370g0395o o6370g0417o 3330813323.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.pos.mops 3330814731.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.neg.mops 3331155060.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791568.pos.mops 3331158431.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791568.neg.mops
MOPS to IASC object comparison
Missed IASC objects within ~2" in the diffims is ~30%
o6370g0351o o6370g0373o 3330813323.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.pos.mops = 147/514 3330814731.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.neg.mops = 168/523 o6370g0395o o6370g0417o 3331155060.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791568.pos.mops = 170/519 3331158431.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791568.neg.mops = 169/505
Need MOPS diffim object list to reverse compare.. -- will have to scan czar pages for them/example --
MOPS requires 3/4 detections in the quad, so looking at losses in one pair (i.e., visit 1 - visit 2) should indicate what kind of full object losses can occur.
IASC Objects Missed in Diffims (Manual Inspection)
Look at the (visit 1-visit 2, v12) pair exposures o6370g0351o, o6370g0373o where o6370g0351o detections are the pos, o6370g0373o detections are the neg in the diffim. The ppMops format catalog is used for matching to make it easier, so CMF->ppMops is not being tested here (should be okay).
- 3330813323.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.pos.mops = pos detection catalog
- 3330814731.gpc1_IPP-MOPS-TEST_IPP-MOPS-TEST.791526.neg.mops = neg detection catalog
Cases for missing matches:
- S/N too low for detection in diffim -- really two cases and split as
- (faint) source just too faint to accomodate the S/N hit in normal diffims (will need additional match to SMF for photerr measurement)
- (conv) convolution fail and S/N degraded (could be dual convolution or wrong choice in convolving input or just bad convolution)
- edge or masked -- could be two cases and split as
- (edge) edges and masks have growth factor from convolution
- (mask) non-target image has mask so diffim has mask (why WS diffim should be better in addition to S/N)
Quick visual inspection of diffim pair -- need to do the tedious look at full sample
| Object | diffim | mode | skycell | ra dec | case type | comment |
| TVPS480 | 791526.pos | 1 | 1278.021 | 185.470925 -3.000194 | faint | not visual in diffim, smudge in warp. SMF detect MAG_SIG~0.15, CAL_PSF=22.5 |
| TVPS485 | 791526.pos | 1 | 1278.011 | 185.551467 -3.201447 | faint | in overlap and no detection, SMF |
| TVPS48U | 1 | 1278.042 | 185.025058 -2.092311 | edge, faint | SMF | |
| B1795 | 1 | 1278.042 | 184.876229 -2.043800 | edge | ||
| TVPS48V | 1 | 1278.042 | 185.086067 -2.171717 | faint | SMF MAG_SIG~0.09 CAL_PSF=22.0 | |
| K11UO3A | 791526.pos | 1 | 1279.019 | 186.089088 -3.404686 | edge and mask | cell edge and mask |
Full visual inspection of diffim pair -- ppSub missed detection in both pos+neg pair
- basically missed detection as both too faint or faint+edge loss
| Object | ra dec | appmag | diffim | mode | skycell | case type (pos,neg) | comment |
| TVPS485 | 185.551467 -3.201447, | 21.6,21.3 | pos,neg | 1 | vf,vf | in both overlaps | |
| TVPS487 | 185.602108 -3.264672 | 21.6,21.4 | pos,neg | e,f | in both overlaps | ||
| TVPS488 | 185.704442 -3.207964 | 21.5,21.3 | pos,neg | f+offset,f | larger rsep still missed | ||
| TVPS48B | 185.449013 -3.043697 | 21.9,21.3 | pos,neg | f,f | |||
| TVPS48C | 185.376704 -3.143639 | 21.1,21.1 | pos,neg | f,f | |||
| K07T69O | 185.531729 -3.279842 | 21.3,21.5 | pos,neg | e,f | |||
| TVPS48D | 185.436400 -3.176547 | 21.3,20.6 | pos,neg | e+m,f | |||
| TVPS48F | 185.447825 -2.727447 | 21.4,21.3 | pos,neg | f,f | |||
| K05TJ4H | 185.329421 -2.713861 | 21.9,21.0 | pos,neg | e,f | |||
| TVPS48H | 185.195117 -2.761889 | 21.4,21.4 | pos,neg | e,f | |||
| TVPS48J | 185.238487 -2.294678 | 21.2,21.5 | pos,neg | f,m | |||
| TVPS48O | 185.096008 -2.386333 | 21.8,21.6 | pos,neg | f,f+e | |||
| TVPS48P | 185.138254 -2.471969 | 21.1,21.4 | pos,neg | f,f | |||
| TVPS48R | 185.269183 -2.579747 | 21.7,21.2 | pos,neg | e,e | |||
| TVPS48S | 185.135221 -2.652411 | 21.7,21.4 | pos,neg | f,f+m? | |||
| TVPS48T | 185.176733 -1.901081 | 21.4,21.1 | pos,neg | vf,vf | |||
| TVPS48U | 185.025058 -2.092311 | 21.7,21.4 | pos,neg | vf,vf | |||
| TVPS48V | 185.086067 -2.171717 | 21.1,21.2 | pos,neg | vf,vf | |||
| K11UO3A | 186.089088 -3.404686 | 21.4,21.1 | pos,neg | vf,vf | cases of more noise maybe for appmag? vf can be subjective | ||
| TVPS48Y | 185.890758 -2.817208 | 21.3,21.4 | pos,neg | f,f | |||
| TVPS48Z | 185.837467 -2.833739 | 21.7,21.0 | pos,neg | f,f | |||
| TVPS491 | 185.856683 -2.980311 | 21.6,21.4 | pos,neg | f,f | |||
| TVPS493 | 185.866308 -3.055908 | 21.7,21.5 | pos,neg | f,f | |||
| TVPS494 | 185.954529 -3.019828 | 21.7,21.3 | pos,neg | f,f | |||
| TVPS495 | 185.806383 -3.194658 | 21.4,21.4 | pos,neg | f,f | |||
| TVPS496 | 185.763533 -2.483989 | 21.1,21.5 | pos,neg | e,e | |||
| TVPS497 | 185.788867 -2.477608 | 22.0,21.9 | pos,neg | vf,vf | |||
| TVPS498 | 185.703304 -2.488678 | 21.4,21.7 | pos,neg | f,f | |||
| TVPS49A | 185.844863 -2.584828 | 21.2,21.0 | pos,neg | f,f | |||
| TVPS49E | 185.619529 -2.548589 | 21.8,21.5 | pos,neg | f+m+e,f | |||
| TVPS49H | 185.560442 -2.135714 | 20.9,21.0 | pos,neg | m,m | |||
| TVPS49I | 185.682321 -2.208472 | 21.7,21.6 | pos,neg | f+offset,f | larger rsep still misses | ||
| TVPS49K | 185.471683 -2.273211 | 21.6,21.3 | pos,neg | f,f | |||
| TVPS49Q | 185.304283 -1.866297 | 21.7,21.0 | pos,neg | vf,vf | |||
| TVPS49T | 185.295304 -2.097936 | 21.5,21.5 | pos,neg | f,f | |||
| TVPS49X | 185.487646 -1.727797 | 21.6,21.5 | pos,neg | vf,vf | |||
| TVPS49Y | 185.240150 -1.595383 | 21.3,21.3 | pos,neg | f,f | |||
| TVPS4A1 | 186.386033 -3.389906 | 21.3,21.3 | pos,neg | f,f | |||
| TVPS4A5 | 186.375692 -3.462750 | 20.9,21.1 | pos,neg | f,f | |||
| TVPS4A6 | 186.430675 -3.543658 | 21.3,21.5 | pos,neg | f,f | |||
| TVPS4A9 | 186.399775 -3.321569 | 21.7,21.1 | pos,neg | f,f | |||
| TVPS4AF | 186.294958 -2.929803 | 21.2,21.1 | pos,neg | 1279.029 | f,f | visually similar | |
| TVPS4AK | 186.069067 -2.450922 | 21.2,21.5 | pos,neg | f,f | |||
| 65264 | 185.790675 -2.075339 | 17.9,19.1 | pos,neg | e,e | |||
| TVPS4AU | 185.908817 -2.287042 | 21.4,21.3 | pos,neg | f+m?,f | |||
| TVPS4B1 | 185.716254 -1.342281 | 20.9,20.8 | pos,neg | f+m?,f | |||
| TVPS4B4 | 185.613296 -1.487078 | 21.5,21.5 | pos,neg | f,f | |||
| TVPS4BA | 185.639492 -1.625044 | 21.5,21.4 | pos,neg | f+m,f | |||
| TVPS4BB | 185.557842 -1.637764 | 21.3,21.3 | pos,neg | vf,vf | |||
| TVPS4BH | 185.434579 -1.284675 | 21.5,21.6 | pos,neg | vf,vf | |||
| TVPS4BO | 186.712571 -3.562686 | 21.8,21.3 | pos,neg | f,f | |||
| TVPS4BR | 186.752688 -3.173767 | 21.3,21.8 | pos,neg | vf,vf | |||
| TVPS4BS | 186.716596 -3.205628 | 21.3,21.5 | pos,neg | f,f | |||
| K05SC0L | 186.621025 -3.191994 | 21.7,21.1 | pos,neg | 1279.028 | vf,vf | visually similar | |
| TVPS4BZ | 186.555238 -3.219100 | 21.7,21.2 | pos,neg | f,f | |||
| TVPS4C7 | 186.471383 -2.247053 | 21.1,20.9 | pos,neg | f,f | |||
| TVPS4C8 | 186.372029 -2.358042 | 21.1,21.8 | pos,neg | f,f | |||
| TVPS4CB | 186.188854 -2.395989 | 21.3,21.5 | pos,neg | f,f | |||
| TVPS4CF | 186.208296 -2.008942 | 21.1,20.9 | pos,neg | e,f | |||
| TVPS4CG | 186.297304 -2.006631 | 21.6,21.6 | pos,neg | f,f | |||
| TVPS4CJ | 186.296775 -2.173414 | 21.2,20.6 | pos,neg | f,f | |||
| TVPS4CL | 186.120683 -1.982564 | 21.4,21.3 | pos,neg | e,e | |||
| K03SO5H | 186.207967 -2.170856 | 20.9,21.5 | pos,neg | f,f | |||
| TVPS4CV | 185.969525 -1.525881 | 21.4,21.3 | pos,neg | f,f | |||
| TVPS4D8 | 187.224912 -3.295600 | 21.1,21.0 | pos,neg | f,f | visually similar | ||
| A7215 | 186.743313 -2.871031 | 18.5,18.4 | pos,neg | offset,e | larger rsep not recover | ||
| TVPS4DF | 187.051842 -2.916697 | 21.1,21.0 | pos,neg | f,f | |||
| TVPS4DH | 186.946937 -2.876889 | 21.1,20.7 | pos,neg | f,f | |||
| TVPS4DM | 186.693333 -2.506967 | 21.7,21.5 | pos,neg | f,f | |||
| TVPS4DP | 186.829358 -2.438092 | 21.4,21.0 | pos,neg | f,f | |||
| TVPS4DR | 186.585500 -2.245550 | 21.4,20.4 | pos,neg | f,f | |||
| TVPS4DT | 186.759450 -2.250128 | 21.8,21.5 | pos,neg | f,f | |||
| K05UN6T | 186.736796 -2.149022 | 21.4,21.1 | pos,neg | f,f | |||
| TVPS4DV | 186.694925 -2.108381 | 21.7,21.5 | pos,neg | f,f | |||
| K10F49B | 186.418096 -1.990869 | 21.1,20.9 | pos,neg | f,f | |||
| TVPS4DX | 186.526221 -2.007050 | 21.5,21.5 | pos,neg | f,f | |||
| TVPS4EH | 186.222671 -1.299456 | 21.0,21.1 | pos,neg | 2 | 1279.069 | vf,vf | |
| TVPS4EM | 186.073854 -0.966369 | 21.2,21.0 | pos,neg | f,f | |||
| TVPS4EQ | 187.461733 -3.295331 | 21.1,21.4 | pos,neg | f,f | |||
| K05O04V | 187.260400 -3.103500 | 21.4,21.3 | pos,neg | f,f | |||
| TVPS4ES | 187.371058 -3.141456 | 21.4,21.2 | pos,neg | e,f | |||
| TVPS4EX | 187.430400 -2.989214 | 21.7,21.3 | pos,neg | f,f | |||
| TVPS4F0 | 187.226675 -2.842825 | 21.5,21.3 | pos,neg | f,f | |||
| TVPS4F5 | 187.360433 -2.741858 | 21.3,21.3 | pos,neg | f,f | |||
| TVPS4F8 | 187.113513 -2.558175 | 21.6,21.5 | pos,neg | f,f | |||
| TVPS4FB | 186.974271 -2.076172 | 21.4,21.4 | pos,neg | f,f | |||
| TVPS4FK | 186.603896 -1.563450 | 21.6,21.6 | pos,neg | 2 | 1279.068 | f,f | |
| TVPS4FN | 186.484567 -1.267308 | 21.2,21.4 | pos,neg | 2 | 1279.068 | f,f | near brightstar resid as well |
| TVPS4FO | 186.491658 -1.067872 | 20.7,21.0 | pos,neg | f,f | |||
| K04PB1L | 186.456537 -0.927408 | 21.4,20.6 | pos,neg | f,f | |||
| TVPS4FU | 186.514275 -0.899253 | 21.9,21.9 | pos,neg | f,f | |||
| TVPS4FV | 186.514496 -0.660972 | 21.3,21.3 | pos,neg | f,f | |||
| K8213 | 186.446137 -0.749417 | 19.9,20.9 | pos,neg | e,e | |||
| K05Q57E | 187.504233 -2.443683 | 21.1,21.6 | pos,neg | vf,vf | |||
| TVPS4G3 | 187.572525 -2.364994 | 21.8,21.1 | pos,neg | f,f | |||
| TVPS4G4 | 187.528400 -2.132828 | 21.4,21.0 | pos,neg | f,f | |||
| TVPS4G6 | 187.493950 -1.956097 | 21.7,21.3 | pos,neg | f,f | |||
| TVPS4G9 | 187.148842 -1.753372 | 20.3,21.5 | pos,neg | f,e | |||
| TVPS4GD | 187.117233 -1.586464 | 21.6,21.1 | pos,neg | f,f | |||
| TVPS4GF | 187.229046 -1.563286 | 21.7,21.5 | pos,neg | f,f | |||
| TVPS4GH | 187.110704 -1.473361 | 21.1,21.2 | pos,neg | f,f | |||
| TVPS4GJ | 186.848421 -1.035197 | 21.4,21.7 | pos,neg | e,f | |||
| TVPS4GM | 186.874667 -0.845678 | 21.6,20.9 | pos,neg | m,f | |||
| TVPS4GQ | 187.773179 -2.281869 | 21.5,21.1 | pos,neg | f,f | |||
| TVPS4GU | 187.892675 -2.034472 | 20.6,20.7 | pos,neg | f,f | |||
| TVPS4GZ | 187.563854 -1.930244 | 21.9,21.5 | pos,neg | f+m,f | |||
| TVPS4H1 | 187.815317 -1.955528 | 21.4,21.3 | pos,neg | f,f | |||
| TVPS4HF | 187.358679 -1.291761 | 20.8,20.8 | pos,neg | f,f+e | |||
| TVPS4HL | 187.416088 -1.164297 | 21.0,21.4 | pos,neg | f+m?,f | |||
- initially missed in pos,neg pairing list above
| TVPS4AS | 185.937050 -2.299939 | 21.8,21.8 | pos,neg | vf,vf | visually similar |
Rough tally:
- e,e=5
- m,m (really same e,e)=1 -- can use for unconv recovery test as well
- e,m mix=0
- f,f and vf,vf =~83 -- out of ~500 objects is ~15% lost to just depth
- c+f=0
- f+e/m mix=~20 -- really means missed from f but uncertain so cannot use for faint test, will be part of edge test but because faint it is not good, an additional ~5% loss
- odd/?/offset mix=3
- total=109 -- this means 109 objects would be lost with the 3/4 detections required from a total of ~500 objects, or ~20% total
- some types could be double counted..
- if f+m/e then likely still f missed with other pair -- just excludes for missed/found pair (see pos or neg only below)
- e,e/m,m etc is small fraction in this set -- all are faint+m+e mix, and order of <20% so not as large fraction
Full visual inspection of diffim pair -- ppSub missed detection in pos pair only
- should be dominated by edge/mask losses
- any missed due to brightness need detail re-run tests
- (X) means no IASC detection to be missed for other pair (neg in this case)
| Object | ra dec | appmag | diffim | mode | skycell | case type | comment |
| TVPS480 | 185.470925 -3.000194 | 20.9 | pos | 1278.021 | vf,(Xm) | real even? no neg position in IASC, visually would be in gap | |
| TVPS48A | 185.402325 -3.043825 | 21.1 | pos | f | visually similar to detection in neg | ||
| 98392 | 185.403929 -3.323056 | 18.9 | pos | offset | larger rsep matches, source of offset unclear.. | ||
| TVPS48Q | 185.136988 -2.552064 | 21.2 | pos | f | visually similar to detection in neg | ||
| B1795 | 184.876229 -2.043800 | 19.9 | pos | m | |||
| TVPS490 | 185.942813 -2.879264 | 21.6 | pos | 1278.020 | vf,(Xf) | no IASC, visually fainter than pos | |
| H3447 | 185.833717 -3.118958 | 20.7 | pos | e | half missing in neg but still detected, likely flagged bad | ||
| TVPS49C | 185.715196 -2.644217 | 21.5 | pos | f | visually similar to detection in neg | ||
| TVPS49Z | 185.249137 -1.676531 | 21.3 | pos | e,(X) | no neg position in IASC as in gap | ||
| TVPS4AA | 186.095200 -3.115725 | 19.0 | pos | m | |||
| single0 | 186.035133 -2.735492 | 20.7 | pos | 1279.039 | f,(Xe+m) | no neg in IASC large gap/mask region | |
| K06SA5N | 185.750917 -1.477864 | 21.0 | pos | f | visually similar to detection in neg | ||
| single1 | 185.615929 -1.520094 | 21.6 | pos | e,(X) | no neg in IASC, gap? | ||
| TVPS4B9 | 185.429333 -1.476703 | 20.9 | pos | f | visually similar to detection in neg | ||
| TVPS4BW | 186.536867 -3.001333 | 20.2 | pos | f | visually similar to detection in neg | ||
| TVPS4C3 | 186.344775 -2.809728 | 20.1 | pos | f | visually similar to detection in neg | ||
| TVPS4C4 | 186.498033 -2.798739 | 21.2 | pos | vf,(X) | no neg in IASC, burn? | ||
| TVPS4CA | 186.185842 -2.350814 | 20.9 | pos | e | |||
| TVPS4CQ | 185.988904 -1.730458 | 21.3 | pos | e,(X) | no neg in IASC, gap? | ||
| TVPS4D2 | 185.851079 -1.200083 | 20.6 | pos | e | |||
| TVPS4DB | 187.188963 -3.161764 | 21.4 | pos | 1279.026,027 | f,(X) | no neg in IASC, gap both overlaps | |
| TVPS4DQ | 186.679504 -2.449342 | 19.9 | pos | e | |||
| TVPS4E1 | 186.685438 -1.986144 | 21.4 | pos | f | visually similar to detection in neg | ||
| TVPS4E2 | 186.612842 -1.848086 | 20.9 | pos | f,(X) | no neg in IASC, gap? | ||
| TVPS4E3 | 186.608962 -1.848264 | 21.8 | pos | f,(X) | no neg in IASC, gap? | ||
| TVPS4EK | 186.338829 -1.293461 | 21.8 | pos | 2 | 1279.069 | f | visually similar to detection in neg |
| TVPS4EV | 187.497400 -3.230928 | 21.2 | pos | f | visually similar to detection in neg | ||
| K09F75T | 187.506117 -2.898067 | 20.4 | pos | m | |||
| K11S84R | 187.106196 -2.473208 | 20.6 | pos | f,(X) | no neg in IASC, gap? | ||
| B1755 | 187.100546 -1.854281 | 18.8 | pos | m | |||
| TVPS4GR | 187.786025 -2.271433 | 21.6 | pos | m,(X) | no neg in IASC, gap | ||
| U9351 | 187.567304 -2.023533 | 21.6 | pos | f | visually similar to detection in neg | ||
| K10T59X | 187.620867 -1.825275 | 21.2 | pos | f | visually similar to detection in neg | ||
| TVPS4H9 | 187.667225 -1.624142 | 21.4 | pos | f,(Xvf) | no neg in IASC, vf | ||
| TVPS4HA | 187.579942 -1.633053 | 21.4 | pos | f | visually similar to detection in neg | ||
| TVPS4HC | 187.623229 -1.382278 | 21.1 | pos | f | visually similar to detection in neg | ||
| TVPS4HD | 187.583942 -1.331408 | 21.0 | pos | e | |||
Rough tally:
- edge=8
- mask(really same)=4
- e+m=0
- faint=24 -- w/ IASC neg found 13, tells threshold for detection in contrast
- conv+f=0
- f+e/m=0
- odd/?/offset=1
- total=37
- e/m also ~30% so is an issue then here, should test run w/o conv. However, these are a smaller fraction to the faint loss.
- ones with neg detection when pos is f then need to note --
- of course many are pos missed because no IASC neg.. -- did the pos,neg pairing to look for any rejected by f and not f
Full visual inspection of diffim pair -- ppSub missed detection in neg pair only
- should be dominated by edge/mask losses
- any missed due to brightness need detail re-run tests
- (X) means no IASC detection to be missed for other pair (pos in this case)
| Object | ra dec | appmag | diffim | mode | skycell | case type | comment |
| TVPS482 | 185.631521 -3.015247 | 20.9 | neg | f | visually similar to detection in pos | ||
| TVPS484 | 185.594963 -3.074931 | 21.4 | neg | f | visually similar to detection in pos | ||
| A2757 | 185.480808 -3.214328 | 18.9 | neg | e+m | edge and/or mask in overlap | ||
| TVPS48G | 185.201717 -2.832406 | 21.1 | neg | f | visually similar to detection in pos | ||
| K06Ua0O | 185.897592 -3.334936 | 21.3 | neg | f | visually similar | ||
| TVPS49J | 185.435792 -2.245775 | 20.7 | neg | m | |||
| TVPS49N | 185.493533 -2.488436 | 20.5 | neg | e | |||
| K06U95J | 185.503842 -2.038808 | 20.9 | neg | 1278.041 | e | should be missing in pos as well? pos detection poor? neg bit more on edge | |
| TVPS49U | 185.327629 -1.717300 | 19.5 | neg | e | |||
| TVPS4A0 | 185.251950 -1.722489 | 21.1 | neg | f | visually similar | ||
| K02T22K | 186.610433 -3.586989 | 20.6 | neg | odd+f | odd | ||
| TVPS4A4 | 186.551613 -3.613858 | 20.7 | neg | odd/low s/n? | higher noise in cell? | ||
| TVPS4AO | 185.799033 -2.438203 | 21.1 | neg | f | visually similar but near edge | ||
| TVPS4AX | 185.887737 -1.834669 | 21.2 | neg | (X),f | no pos in IASC, gap | ||
| TVPS4BK | 186.950467 -3.515783 | 20.3 | neg | e | |||
| TVPS4BM | 186.722246 -3.322481 | 20.7 | neg | f | visually similar | ||
| TVPS4BP | 186.720696 -2.912394 | 20.8 | neg | f | visually similar | ||
| TVPS4BZ | 186.551600 -3.217058 | 21.2 | neg | f | visually similar | ||
| TVPS4C1 | 186.644025 -2.717681 | 21.0 | neg | (X),f | no pos in IASC, gap | ||
| K04TR7S | 186.338450 -2.758308 | 21.7 | neg | f | pos has mask and still detected.. | ||
| TVPS4C5 | 186.432013 -2.883733 | 21.2 | neg | ?,f | visually similar, pos not in IASC list/confused with K10M59G? | ||
| K06Sd1K | 186.234938 -2.381381 | 20.5 | neg | e? | off edge? odd.. | ||
| TVPS4CD | 186.341671 -1.918475 | 21.6 | neg | (X),e+f | no pos in IASC, gap | ||
| D0747 | 185.831196 -0.888922 | 19.2 | neg | (X),e | no pos in IASC, edge | ||
| TVPS4CX | 185.825329 -1.070672 | 20.7 | neg | (X),e | no pos in IASC, edge | ||
| TVPS4D4 | 187.071950 -3.238781 | 19.9 | neg | (X),e? | no pos in IASC, edge | ||
| TVPS4D5 | 187.014700 -3.257583 | 21.2 | neg | (X),f | no pos in IASC, edge | ||
| TVPS4D9 | 187.175350 -3.290569 | 21.1 | neg | (Xe),e? | no pos in IASC, edge | ||
| TVPS4DG | 187.046163 -2.888339 | 20.9 | neg | f | |||
| TVPS4DI | 186.726896 -2.782917 | 20.9 | neg | vf+e? | |||
| TVPS4DJ | 186.709346 -2.617944 | 21.1 | neg | f | visually similar | ||
| TVPS4DN | 186.829996 -2.612617 | 20.7 | neg | f | visually similar | ||
| TVPS4DR | 186.582508 -2.244531 | 20.4 | neg | f | visually similar | ||
| TVPS4DY | 186.528267 -1.956247 | 21.4 | neg | f | visually similar | ||
| K06R47B | 186.302908 -1.460806 | 21.4 | neg | 2? | 1279.069 | (X),f | no pos in IASC, gap? |
| TVPS4EB | 186.456792 -1.655658 | 20.9 | neg | f | visually similar | ||
| H5432 | 186.362008 -1.142386 | 20.4 | neg | (X),e | no pos in IASC, gap? | ||
| K06R47A | 186.127575 -0.745444 | 21.0 | neg | 5 | 1279.089 | c+f | visually similar, must compare why w/ convolution |
| TVPS4ET | 187.258854 -3.095822 | 21.3 | neg | 1279.026 | (X),m+e | pos would be in mask/gap | |
| TVPS4EU | 187.510700 -3.265703 | 21.2 | neg | f | visually similar | ||
| 85216 | 187.059017 -2.254719 | 19.0 | neg | (X),e | no pos in IASC, gap? | ||
| TVPS4FF | 186.718383 -1.767450 | 21.4 | neg | (X),e+f | no pos in IASC, gap? | ||
| TVPS4FL | 186.621071 -1.383236 | 20.5 | neg | 2 | 1279.068 | m | |
| K05Ug3T | 186.484608 -1.008992 | 21.1 | neg | (X),f | no pos in IASC, gap? | ||
| TVPS4FP | 186.619567 -1.094914 | 21.1 | neg | (X),f+e? | no pos in IASC, gap? | ||
| TVPS4FQ | 186.415738 -0.865286 | 20.7 | neg | f | visually similar, overlap on edge | ||
| 75342 | 186.308017 -0.866217 | 18.9 | neg | e | |||
| TVPS4FR | 186.392446 -0.737722 | 20.5 | neg | 5 | 1279.089 | (X),e+m | no pos in IASC, gap |
| TVPS4FY | 187.542342 -2.633589 | 21.1 | neg | f | visually similar | ||
| K05SF6M | 187.541812 -2.198803 | 20.8 | neg | f+m? | visually similar | ||
| K06UC6Q | 187.314496 -1.957856 | 21.4 | neg | e | |||
| TVPS4G7 | 187.433450 -1.903128 | 19.7 | neg | ? | |||
| TVPS4GA | 187.163442 -1.695256 | 21.0 | neg | (X),f | no pos in IASC, gap? | ||
| K04T93L | 187.288825 -1.732531 | 21.0 | neg | f | visually similar | ||
| TVPS4GK | 186.791121 -1.020711 | 21.1 | neg | f+m | |||
| TVPS4GP | 187.855613 -2.348214 | 21.5 | neg | (X),f | no pos in IASC, gap? | ||
| TVPS4GU | 187.890083 -2.031800 | 20.7 | neg | f | visually similar | ||
| TVPS4GY | 187.563804 -2.022283 | 21.2 | neg | 1279.046 | ?,f | visually similar, pos in IASC list seems to be U9351 like next one | |
| TVPS4H2 | 187.697729 -1.912231 | 19.6 | neg | 1279.055 | ?,? | visually similar, no pos or similar/confused with K09DD4K, should have neg detection, why not? | |
| TVPS4H5 | 187.745054 -1.728358 | 21.4 | neg | (X),f | no pos in IASC, gap? | ||
Rough tally:
- edge=13
- mask(really same)=2
- e+m=3
- faint=29 -- w/ IASC pos found 21
- conv+f=1
- f+e/m=6
- odd/?=6
- total=60
- ~30-40% due to edge/masking, remaining are faint
Summary Plots
Missed pos,neg because faint
Missed pos only because faint
Missed neg only because faint
Targeted Object Tests
Looking at sample of randomly selected objects of different
K03R03M
Detected in v12 both pos,neg but with poorer than expected s/n
TVPS4EK
Missed in v12 pos detections (i.e., S/N<4) and convolved reference (mode2) but based on FWHM expected convolve input (mode1)
TVPS48A
Missed in v12 neg detections (i.e., S/N<4)
TVPS4BM
Missed in v12 neg detections (i.e., S/N<4) with many faint missed and not missed (list later)
Re-run tests (in progress)
diffim stats
For full OSS.20130319 diffim exposure/skycell sample:
- convolve input = 1393
- convolve template/reference/input 2 = 968
- dual convolution = 179
-- need cam stage stat summary Input FWHM: 4.949776 Reference FWHM: 5.265106
Only IASC exposures --
- convolve input = 52, 51 (v1-v2, v3-v4)
- convolve template/reference/input 2 = 2, 0
- dual convolution = 3, 6
Dual convolution typically lower good_frac and on edges of FPA -- add samples?
add rerun details with dual convolution and no-dual convolution (issue is typically no-dual case has different kernel params)?
