IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 4 and Version 5 of MOPS_IASC20130319_tests130422


Ignore:
Timestamp:
Jul 1, 2013, 12:48:14 PM (13 years ago)
Author:
Mark Huber
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MOPS_IASC20130319_tests130422

    v4 v5  
    7171
    7272
    73 ''Need MOPS diffim object list to reverse compare..''
     73''Need MOPS diffim object list to reverse compare..'' -- will have to scan czar pages for them -- 
    7474
    7575
     
    7777
    7878== IASC Objects Missed in Diffims (Manual Inspection) ==
     79
     80Look at the (visit 1-visit 2) pair exposures o6370g0351o, o6370g0373o where o6370g0351o detections are the ''pos'', o6370g0373o detections are the ''neg'' in the diffim.  The ppMops format catalog is used for matching to make it easier, so CMF->ppMops is not being tested here (should be okay).
     81
     82
    7983Cases for missing matches:
    8084 * S/N too low for detection in diffim -- really two cases and split as
    8185  * (faint) source just too faint to accomodate the S/N hit in normal diffims (will need additional match to SMF for photerr measurement)
    8286  * (conv) convolution fail and S/N degraded (could be dual convolution or wrong choice in convolving input or just bad convolution)
    83  * edge or masked -- really two cases and split as
     87 * edge or masked -- could be two cases and split as
    8488  * (edge) edges and masks have growth factor from convolution
    8589  * (mask) non-target image has mask so diffim has mask (why WS diffim should be better in addition to S/N)
    8690
     91Quick visual inspection of diffim pair -- need to do the tedious look at full sample
    8792|| Object || diffim || mode || skycell || ra dec || case type || comment ||
    8893||  ||  ||  ||  ||  ||
     
    96101
    97102
     103=== Full visual inspection of diffim pair -- ppSub missed detection in both pos+neg pair ===
     104 * basically  missed detection as both too faint or faint+edge loss
     105
     106|| Object || ra dec || appmag || diffim || mode || skycell || case type || comment ||
     107||  ||  ||  ||  ||  ||  ||  ||  ||
     108|| TVPS485 || 185.551467 -3.201447, || 21.6,21.3 || pos,neg || 1 ||  || vf,vf  || in both overlaps ||
     109|| TVPS487 || 185.602108 -3.264672 || 21.6,21.4 || pos,neg ||  ||  || e,f || in both overlaps ||
     110|| TVPS488 || 185.704442 -3.207964 || 21.5,21.3 || pos,neg ||  ||  || f+offset,f || larger rsep still missed ||
     111|| TVPS48B || 185.449013 -3.043697 || 21.9,21.3 || pos,neg ||  ||  || f,f ||  ||
     112|| TVPS48C || 185.376704 -3.143639 || 21.1,21.1 || pos,neg ||  ||  || f,f ||  ||
     113|| K07T69O || 185.531729 -3.279842 || 21.3,21.5 || pos,neg ||  ||  || e,f ||  ||
     114|| TVPS48D || 185.436400 -3.176547 || 21.3,20.6 || pos,neg ||  ||  || e+m,f ||  ||
     115|| TVPS48F || 185.447825 -2.727447 || 21.4,21.3 || pos,neg ||  ||  || f,f ||  ||
     116|| K05TJ4H || 185.329421 -2.713861 || 21.9,21.0 || pos,neg ||  ||  || e,f ||  ||
     117|| TVPS48H || 185.195117 -2.761889 || 21.4,21.4 || pos,neg ||  ||  || e,f ||  ||
     118|| TVPS48J || 185.238487 -2.294678 || 21.2,21.5 || pos,neg ||  ||  || f,m ||  ||
     119|| TVPS48O || 185.096008 -2.386333 || 21.8,21.6 || pos,neg ||  ||  || f,f+e ||  ||
     120|| TVPS48P || 185.138254 -2.471969 || 21.1,21.4 || pos,neg ||  ||  || f,f ||  ||
     121|| TVPS48R || 185.269183 -2.579747 || 21.7,21.2 || pos,neg ||  ||  || e,e ||  ||
     122|| TVPS48S || 185.135221 -2.652411 || 21.7,21.4 || pos,neg ||  ||  || f,f+m? ||  ||
     123|| TVPS48T || 185.176733 -1.901081 || 21.4,21.1 || pos,neg ||  ||  || vf,vf ||  ||
     124|| TVPS48U || 185.025058 -2.092311 || 21.7,21.4 || pos,neg ||  ||  || vf,vf ||  ||
     125|| TVPS48V || 185.086067 -2.171717 || 21.1,21.2 || pos,neg ||  ||  || vf,vf ||  ||
     126|| K11UO3A || 186.089088 -3.404686 || 21.4,21.1 || pos,neg ||  ||  || vf,vf || cases of more noise maybe for appmag? vf can be subjective  ||
     127|| TVPS48Y || 185.890758 -2.817208 || 21.3,21.4 || pos,neg ||  ||  || f,f ||  ||
     128|| TVPS48Z || 185.837467 -2.833739 || 21.7,21.0 || pos,neg ||  ||  || f,f ||  ||
     129|| TVPS491 || 185.856683 -2.980311 || 21.6,21.4 || pos,neg ||  ||  || f,f ||  ||
     130|| TVPS493 || 185.866308 -3.055908 || 21.7,21.5 || pos,neg ||  ||  || f,f ||  ||
     131|| TVPS494 || 185.954529 -3.019828 || 21.7,21.3 || pos,neg ||  ||  || f,f ||  ||
     132|| TVPS495 || 185.806383 -3.194658 || 21.4,21.4 || pos,neg ||  ||  || f,f ||  ||
     133|| TVPS496 || 185.763533 -2.483989 || 21.1,21.5 || pos,neg ||  ||  || e,e ||  ||
     134|| TVPS497 || 185.788867 -2.477608 || 22.0,21.9 || pos,neg ||  ||  || vf,vf ||  ||
     135|| TVPS498 || 185.703304 -2.488678 || 21.4,21.7 || pos,neg ||  ||  || f,f ||  ||
     136|| TVPS49A || 185.844863 -2.584828 || 21.2,21.0 || pos,neg ||  ||  || f,f ||  ||
     137|| TVPS49E || 185.619529 -2.548589 || 21.8,21.5 || pos,neg ||  ||  || f+m+e,f ||  ||
     138|| TVPS49H || 185.560442 -2.135714 || 20.9,21.0 || pos,neg ||  ||  || m,m ||  ||
     139|| TVPS49I || 185.682321 -2.208472 || 21.7,21.6 || pos,neg ||  ||  || f+offset,f || larger rsep still misses ||
     140|| TVPS49K || 185.471683 -2.273211 || 21.6,21.3 || pos,neg ||  ||  || f,f ||  ||
     141|| TVPS49Q || 185.304283 -1.866297 || 21.7,21.0 || pos,neg ||  ||  || vf,vf ||  ||
     142|| TVPS49T || 185.295304 -2.097936 || 21.5,21.5 || pos,neg ||  ||  || f,f ||  ||
     143|| TVPS49X || 185.487646 -1.727797 || 21.6,21.5 || pos,neg ||  ||  || vf,vf ||  ||
     144|| TVPS49Y || 185.240150 -1.595383 || 21.3,21.3 || pos,neg ||  ||  || f,f ||  ||
     145|| TVPS4A1 || 186.386033 -3.389906 || 21.3,21.3 || pos,neg ||  ||  || f,f ||  ||
     146|| TVPS4A5 || 186.375692 -3.462750 || 20.9,21.1 || pos,neg ||  ||  || f,f ||  ||
     147|| TVPS4A6 || 186.430675 -3.543658 || 21.3,21.5 || pos,neg ||  ||  || f,f ||  ||
     148|| TVPS4A9 || 186.399775 -3.321569 || 21.7,21.1 || pos,neg ||  ||  || f,f ||  ||
     149|| TVPS4AF || 186.294958 -2.929803 || 21.2,21.1 || pos,neg ||  || 1279.029 || f,f || visually similar ||
     150|| TVPS4AK || 186.069067 -2.450922 || 21.2,21.5 || pos,neg ||  ||  || f,f ||  ||
     151|| 65264 || 185.790675 -2.075339 || 17.9,19.1 || pos,neg ||  ||  || e,e ||  ||
     152|| TVPS4AU || 185.908817 -2.287042 || 21.4,21.3 || pos,neg ||  ||  || f+m?,f ||  ||
     153|| TVPS4B1 || 185.716254 -1.342281 || 20.9,20.8 || pos,neg ||  ||  || f+m?,f ||  ||
     154|| TVPS4B4 || 185.613296 -1.487078 || 21.5,21.5 || pos,neg ||  ||  || f,f ||  ||
     155|| TVPS4BA || 185.639492 -1.625044 || 21.5,21.4 || pos,neg ||  ||  || f+m,f ||  ||
     156|| TVPS4BB || 185.557842 -1.637764 || 21.3,21.3 || pos,neg ||  ||  || vf,vf ||  ||
     157|| TVPS4BH || 185.434579 -1.284675 || 21.5,21.6 || pos,neg ||  ||  || vf,vf ||  ||
     158|| TVPS4BO || 186.712571 -3.562686 || 21.8,21.3 || pos,neg ||  ||  || f,f ||  ||
     159|| TVPS4BR || 186.752688 -3.173767 || 21.3,21.8 || pos,neg ||  ||  || vf,vf ||  ||
     160|| TVPS4BS || 186.716596 -3.205628 || 21.3,21.5 || pos,neg ||  ||  || f,f ||  ||
     161|| K05SC0L || 186.621025 -3.191994 || 21.7,21.1 || pos,neg ||  || 1279.028 || vf,vf || visually similar  ||
     162|| TVPS4BZ || 186.555238 -3.219100 || 21.7,21.2 || pos,neg ||  ||  || f,f ||  ||
     163|| TVPS4C7 || 186.471383 -2.247053 || 21.1,20.9 || pos,neg ||  ||  || f,f ||  ||
     164|| TVPS4C8 || 186.372029 -2.358042 || 21.1,21.8 || pos,neg ||  ||  || f,f ||  ||
     165|| TVPS4CB || 186.188854 -2.395989 || 21.3,21.5 || pos,neg ||  ||  || f,f ||  ||
     166|| TVPS4CF || 186.208296 -2.008942 || 21.1,20.9 || pos,neg ||  ||  || e,f ||  ||
     167|| TVPS4CG || 186.297304 -2.006631 || 21.6,21.6 || pos,neg ||  ||  || f,f ||  ||
     168|| TVPS4CJ || 186.296775 -2.173414 || 21.2,20.6 || pos,neg ||  ||  || f,f ||  ||
     169|| TVPS4CL || 186.120683 -1.982564 || 21.4,21.3 || pos,neg ||  ||  || e,e ||  ||
     170|| K03SO5H || 186.207967 -2.170856 || 20.9,21.5 || pos,neg ||  ||  || f,f ||  ||
     171|| TVPS4CV || 185.969525 -1.525881 || 21.4,21.3 || pos,neg ||  ||  || f,f ||  ||
     172|| TVPS4D8 || 187.224912 -3.295600 || 21.1,21.0 || pos,neg ||  ||  || f,f || visually similar  ||
     173|| A7215 || 186.743313 -2.871031 || 18.5,18.4 || pos,neg ||  ||  || offset,e || larger rsep not recover ||
     174|| TVPS4DF || 187.051842 -2.916697 || 21.1,21.0 || pos,neg ||  ||  || f,f ||  ||
     175|| TVPS4DH || 186.946937 -2.876889 || 21.1,20.7 || pos,neg ||  ||  || f,f ||  ||
     176|| TVPS4DM || 186.693333 -2.506967 || 21.7,21.5 || pos,neg ||  ||  || f,f || ||
     177|| TVPS4DP || 186.829358 -2.438092 || 21.4,21.0 || pos,neg ||  ||  || f,f ||  ||
     178|| TVPS4DR || 186.585500 -2.245550 || 21.4,20.4 || pos,neg ||  ||  || f,f ||  ||
     179|| TVPS4DT || 186.759450 -2.250128 || 21.8,21.5 || pos,neg ||  ||  || f,f ||  ||
     180|| K05UN6T || 186.736796 -2.149022 || 21.4,21.1 || pos,neg ||  ||  || f,f ||  ||
     181|| TVPS4DV || 186.694925 -2.108381 || 21.7,21.5 || pos,neg ||  ||  || f,f ||  ||
     182|| K10F49B || 186.418096 -1.990869 || 21.1,20.9 || pos,neg ||  ||  || f,f ||  ||
     183|| TVPS4DX || 186.526221 -2.007050 || 21.5,21.5 || pos,neg ||  ||  || f,f ||  ||
     184|| TVPS4EH || 186.222671 -1.299456 || 21.0,21.1 || pos,neg || 2 || 1279.069 || vf,vf ||  ||
     185|| TVPS4EM || 186.073854 -0.966369 || 21.2,21.0 || pos,neg ||  ||  || f,f ||  ||
     186|| TVPS4EQ || 187.461733 -3.295331 || 21.1,21.4 || pos,neg ||  ||  || f,f ||  ||
     187|| K05O04V || 187.260400 -3.103500 || 21.4,21.3 || pos,neg ||  ||  || f,f ||  ||
     188|| TVPS4ES || 187.371058 -3.141456 || 21.4,21.2 || pos,neg ||  ||  || e,f ||  ||
     189|| TVPS4EX || 187.430400 -2.989214 || 21.7,21.3 || pos,neg ||  ||  || f,f ||  ||
     190|| TVPS4F0 || 187.226675 -2.842825 || 21.5,21.3 || pos,neg ||  ||  || f,f ||  ||
     191|| TVPS4F5 || 187.360433 -2.741858 || 21.3,21.3 || pos,neg ||  ||  || f,f ||  ||
     192|| TVPS4F8 || 187.113513 -2.558175 || 21.6,21.5 || pos,neg ||  ||  || f,f ||  ||
     193|| TVPS4FB || 186.974271 -2.076172 || 21.4,21.4 || pos,neg ||  ||  || f,f ||  ||
     194|| TVPS4FK || 186.603896 -1.563450 || 21.6,21.6 || pos,neg || 2 || 1279.068 || f,f ||  ||
     195|| TVPS4FN || 186.484567 -1.267308 || 21.2,21.4 || pos,neg || 2 || 1279.068 || f,f || near brightstar resid as well ||
     196|| TVPS4FO || 186.491658 -1.067872 || 20.7,21.0 || pos,neg ||  ||  || f,f ||  ||
     197|| K04PB1L || 186.456537 -0.927408 || 21.4,20.6 || pos,neg ||  ||  || f,f || ||
     198|| TVPS4FU || 186.514275 -0.899253 || 21.9,21.9 || pos,neg ||  ||  || f,f ||  ||
     199|| TVPS4FV || 186.514496 -0.660972 || 21.3,21.3 || pos,neg ||  ||  || f,f ||  ||
     200|| K8213 || 186.446137 -0.749417 || 19.9,20.9 || pos,neg ||  ||  || e,e ||  ||
     201|| K05Q57E || 187.504233 -2.443683 || 21.1,21.6 || pos,neg ||  ||  || vf,vf ||  ||
     202|| TVPS4G3 || 187.572525 -2.364994 || 21.8,21.1 || pos,neg  ||  ||  || f,f ||  ||
     203|| TVPS4G4 || 187.528400 -2.132828 || 21.4,21.0 || pos,neg ||  ||  || f,f ||  ||
     204|| TVPS4G6 || 187.493950 -1.956097 || 21.7,21.3 || pos,neg ||  ||  || f,f  ||  ||
     205|| TVPS4G9 || 187.148842 -1.753372 || 20.3,21.5 || pos,neg ||  ||  || f,e ||  ||
     206|| TVPS4GD || 187.117233 -1.586464 || 21.6,21.1 || pos,neg ||  ||  || f,f ||  ||
     207|| TVPS4GF || 187.229046 -1.563286 || 21.7,21.5 || pos,neg ||  ||  || f,f ||  ||
     208|| TVPS4GH || 187.110704 -1.473361 || 21.1,21.2 || pos,neg ||  ||  || f,f ||  ||
     209|| TVPS4GJ || 186.848421 -1.035197 || 21.4,21.7 || pos,neg ||  ||  || e,f ||  ||
     210|| TVPS4GM || 186.874667 -0.845678 || 21.6,20.9 || pos,neg ||  ||  || m,f ||  ||
     211|| TVPS4GQ || 187.773179 -2.281869 || 21.5,21.1 || pos,neg ||  ||  || f,f ||  ||
     212|| TVPS4GU || 187.892675 -2.034472 || 20.6,20.7 || pos,neg ||  ||  || f,f ||  ||
     213|| TVPS4GZ || 187.563854 -1.930244 || 21.9,21.5 || pos,neg ||  ||  || f+m,f ||  ||
     214|| TVPS4H1 || 187.815317 -1.955528 || 21.4,21.3 || pos,neg ||  ||  || f,f ||  ||
     215|| TVPS4HF || 187.358679 -1.291761 || 20.8,20.8 || pos,neg ||  ||  || f,f+e ||  ||
     216|| TVPS4HL || 187.416088 -1.164297 || 21.0,21.4 || pos,neg ||  ||  || f+m?,f ||  ||
     217||  ||  ||  ||  ||  ||  ||  ||  ||
     218
     219 * initially missed in pos,neg pairing list above
     220|| TVPS4AS || 185.937050 -2.299939 || 21.8,21.8 || pos,neg ||  ||  || vf,vf || visually similar ||
     221
     222Rough tally:
     223 * e,e=5
     224 * m,m (really same e,e)=1 -- can use for unconv recovery test as well
     225 * e,m mix=0
     226 * f,f and vf,vf =~83
     227 * c+f=0
     228 * f+e/m mix=~20 -- really means missed from f but uncertain so cannot use for faint test, will be part of edge test but because faint no good
     229 * odd/?/offset mix=3
     230 * total=109
     231 * some types could be double counted..
     232 * if f+m/e then likely still f missed with other pair -- just excludes for missed/found pair (see pos or neg only below)
     233 * e,e/m,m etc is small fraction in this set -- all are faint+m+e mix, and order of <20% so not as large fraction
     234
     235
     236
     237=== Full visual inspection of diffim pair -- ppSub missed detection in pos pair only ===
     238 * should be dominated by edge/mask losses
     239 * any missed due to brightness need detail re-run tests
     240 * (X) means no IASC detection to be missed for other pair (neg in this case)
     241
     242|| Object || ra dec || appmag || diffim || mode || skycell || case type || comment ||
     243||  ||  ||  ||  ||  ||  ||  ||  ||
     244|| TVPS480 || 185.470925 -3.000194 || 20.9 || pos ||  || 1278.021 || vf,(Xm) || real even? no neg position in IASC, visually would be in gap ||
     245|| TVPS48A || 185.402325 -3.043825 || 21.1 || pos ||  ||  || f || visually similar to detection in neg ||
     246|| 98392 || 185.403929 -3.323056 || 18.9 || pos ||  ||  || offset || larger rsep matches, source of offset unclear.. ||
     247|| TVPS48Q || 185.136988 -2.552064 || 21.2 || pos ||  ||  || f || visually similar to detection in neg ||
     248|| B1795 || 184.876229 -2.043800 || 19.9 || pos ||  ||  || m ||  || 
     249|| TVPS490 || 185.942813 -2.879264 || 21.6 || pos ||  || 1278.020 || vf,(Xf) || no IASC, visually fainter than pos  ||
     250|| H3447 || 185.833717 -3.118958 || 20.7 || pos ||  ||  || e || half missing in neg but still detected, likely flagged bad ||
     251|| TVPS49C || 185.715196 -2.644217 || 21.5 || pos ||  ||  || f || visually similar to detection in neg  ||
     252|| TVPS49Z || 185.249137 -1.676531 || 21.3 || pos ||  ||  || e,(X) || no neg position in IASC as in gap ||
     253|| TVPS4AA || 186.095200 -3.115725 || 19.0 || pos ||  ||  || m ||  ||
     254|| single0 || 186.035133 -2.735492 || 20.7 || pos ||  || 1279.039 || f,(Xe+m) || no neg in IASC large gap/mask region ||
     255|| K06SA5N || 185.750917 -1.477864 || 21.0 || pos ||  ||  || f || visually similar to detection in neg ||
     256|| single1 || 185.615929 -1.520094 || 21.6 || pos ||  ||  || e,(X) || no neg in IASC, gap? ||
     257|| TVPS4B9 || 185.429333 -1.476703 || 20.9 || pos ||  ||  || f || visually similar to detection in neg  ||
     258|| TVPS4BW || 186.536867 -3.001333 || 20.2 || pos ||  ||  || f || visually similar to detection in neg  ||
     259|| TVPS4C3 || 186.344775 -2.809728 || 20.1 || pos ||  ||  || f || visually similar to detection in neg ||
     260|| TVPS4C4 || 186.498033 -2.798739 || 21.2 || pos ||  ||  || vf,(X) || no neg in IASC, burn? ||
     261|| TVPS4CA || 186.185842 -2.350814 || 20.9 || pos ||  ||  || e ||  ||
     262|| TVPS4CQ || 185.988904 -1.730458 || 21.3 || pos ||  ||  || e,(X) || no neg in IASC, gap?  ||
     263|| TVPS4D2 || 185.851079 -1.200083 || 20.6 || pos ||  ||  || e ||  ||
     264|| TVPS4DB || 187.188963 -3.161764 || 21.4 || pos ||  || 1279.026,027 || f,(X) || no neg in IASC, gap both overlaps ||
     265|| TVPS4DQ || 186.679504 -2.449342 || 19.9 || pos ||  ||  || e ||  ||
     266|| TVPS4E1 || 186.685438 -1.986144 || 21.4 || pos ||  ||  || f || visually similar to detection in neg ||
     267|| TVPS4E2 || 186.612842 -1.848086 || 20.9 || pos ||  ||  || f,(X) || no neg in IASC, gap?  ||
     268|| TVPS4E3 || 186.608962 -1.848264 || 21.8 || pos ||  ||  || f,(X) || no neg in IASC, gap?  ||
     269|| TVPS4EK || 186.338829 -1.293461 || 21.8 || pos || 2 || 1279.069 || f || visually similar to detection in neg ||
     270|| TVPS4EV || 187.497400 -3.230928 || 21.2 || pos ||  ||  || f || visually similar to detection in neg  ||
     271|| K09F75T || 187.506117 -2.898067 || 20.4 || pos ||  ||  || m ||  ||
     272|| K11S84R || 187.106196 -2.473208 || 20.6 || pos ||  ||  || f,(X) || no neg in IASC, gap? ||
     273|| B1755 || 187.100546 -1.854281 || 18.8 || pos ||  ||  || m ||  ||
     274|| TVPS4GR || 187.786025 -2.271433 || 21.6 || pos ||  ||  || m,(X) || no neg in IASC, gap ||
     275|| U9351 || 187.567304 -2.023533 || 21.6 || pos  ||  ||  || f || visually similar to detection in neg ||
     276|| K10T59X || 187.620867 -1.825275 || 21.2 || pos  ||  ||  || f || visually similar to detection in neg ||
     277|| TVPS4H9 || 187.667225 -1.624142 || 21.4 || pos ||  ||  || f,(Xvf) || no neg in IASC, vf ||
     278|| TVPS4HA || 187.579942 -1.633053 || 21.4 || pos ||  ||  || f || visually similar to detection in neg ||
     279|| TVPS4HC || 187.623229 -1.382278 || 21.1 || pos ||  ||  || f || visually similar to detection in neg ||
     280|| TVPS4HD || 187.583942 -1.331408 || 21.0 || pos ||  ||  || e ||  ||
     281||  ||  ||  ||  ||  ||  ||  ||  ||
     282
     283Rough tally:
     284 * edge=8
     285 * mask(really same)=4
     286 * e+m=0
     287 * faint=24 -- w/ IASC neg found 13, tells threshold for detection in contrast
     288 * conv+f=0
     289 * f+e/m=0
     290 * odd/?/offset=1
     291 * total=37
     292  * e/m also ~30% so is an issue then here, should test run w/o conv. However, these are a smaller fraction to the faint loss.
     293  * ones with neg detection when pos is f then need to note --
     294  * of course many are pos missed because no IASC neg.. -- did the pos,neg pairing to look for any rejected by f and not f
     295
     296
     297
     298=== Full visual inspection of diffim pair -- ppSub missed detection in neg pair only ===
     299 * should be dominated by edge/mask losses
     300 * any missed due to brightness need detail re-run tests
     301 * (X) means no IASC detection to be missed for other pair (pos in this case)
     302
     303|| Object || ra dec || appmag || diffim || mode || skycell || case type || comment ||
     304||  ||  ||  ||  ||  ||  ||  ||  ||
     305|| TVPS482 || 185.631521 -3.015247 || 20.9 || neg ||  ||  || f || visually similar to detection in pos ||
     306|| TVPS484 || 185.594963 -3.074931 || 21.4 || neg ||  ||  || f || visually similar to detection in pos ||
     307|| A2757 || 185.480808 -3.214328 || 18.9 || neg ||  ||  || e+m || edge and/or mask in overlap ||
     308|| TVPS48G || 185.201717 -2.832406 || 21.1 || neg ||  ||  || f || visually similar to detection in pos ||
     309|| K06Ua0O || 185.897592 -3.334936 || 21.3 || neg ||  ||  || f || visually similar ||
     310|| TVPS49J || 185.435792 -2.245775 || 20.7 || neg ||  ||  || m ||  ||
     311|| TVPS49N || 185.493533 -2.488436 || 20.5 || neg ||  ||  || e ||  ||
     312|| K06U95J || 185.503842 -2.038808 || 20.9 || neg ||  || 1278.041 || e || should be missing in pos as well? pos detection poor? neg bit more on edge ||
     313|| TVPS49U || 185.327629 -1.717300 || 19.5 || neg ||  ||  || e ||  ||
     314|| TVPS4A0 || 185.251950 -1.722489 || 21.1 || neg ||  ||  || f || visually similar ||
     315|| K02T22K || 186.610433 -3.586989 || 20.6 || neg ||  ||  || odd+f || odd ||
     316|| TVPS4A4 || 186.551613 -3.613858 || 20.7 || neg ||  ||  || odd/low s/n? || higher noise in cell?  ||
     317|| TVPS4AO || 185.799033 -2.438203 || 21.1 || neg ||  ||  || f || visually similar but near edge ||
     318|| TVPS4AX || 185.887737 -1.834669 || 21.2 || neg ||  ||  || (X),f || no pos in IASC, gap ||
     319|| TVPS4BK || 186.950467 -3.515783 || 20.3 || neg ||  ||  || e ||  ||
     320|| TVPS4BM || 186.722246 -3.322481 || 20.7 || neg ||  ||  || f || visually similar ||
     321|| TVPS4BP || 186.720696 -2.912394 || 20.8 || neg ||  ||  || f || visually similar ||
     322|| TVPS4BZ || 186.551600 -3.217058 || 21.2 || neg ||  ||  || f || visually similar ||
     323|| TVPS4C1 || 186.644025 -2.717681 || 21.0 || neg ||  ||  || (X),f || no pos in IASC, gap ||
     324|| K04TR7S || 186.338450 -2.758308 || 21.7 || neg ||  ||  || f || pos has mask and still detected.. ||
     325|| TVPS4C5 || 186.432013 -2.883733 || 21.2 || neg ||  ||  || ?,f || visually similar, pos not in IASC list/confused with K10M59G?  ||
     326|| K06Sd1K || 186.234938 -2.381381 || 20.5 || neg ||  ||  || e? || off edge? odd..  ||
     327|| TVPS4CD || 186.341671 -1.918475 || 21.6 || neg ||  ||  || (X),e+f || no pos in IASC, gap ||
     328|| D0747 || 185.831196 -0.888922 || 19.2 || neg ||  ||  || (X),e || no pos in IASC, edge ||
     329|| TVPS4CX || 185.825329 -1.070672 || 20.7 || neg ||  ||  || (X),e || no pos in IASC, edge  ||
     330|| TVPS4D4 || 187.071950 -3.238781 || 19.9 || neg ||  ||  || (X),e?  || no pos in IASC, edge ||
     331|| TVPS4D5 || 187.014700 -3.257583 || 21.2 || neg ||  ||  || (X),f || no pos in IASC, edge  ||
     332|| TVPS4D9 || 187.175350 -3.290569 || 21.1 || neg ||  ||  || (Xe),e? || no pos in IASC, edge ||
     333|| TVPS4DG || 187.046163 -2.888339 || 20.9 || neg ||  ||  || f ||  ||
     334|| TVPS4DI || 186.726896 -2.782917 || 20.9 || neg ||  ||  || vf+e? ||  ||
     335|| TVPS4DJ || 186.709346 -2.617944 || 21.1 || neg ||  ||  || f || visually similar ||
     336|| TVPS4DN || 186.829996 -2.612617 || 20.7 || neg ||  ||  || f || visually similar ||
     337|| TVPS4DR || 186.582508 -2.244531 || 20.4 || neg ||  ||  || f || visually similar ||
     338|| TVPS4DY || 186.528267 -1.956247 || 21.4 || neg ||  ||  || f || visually similar ||
     339|| K06R47B || 186.302908 -1.460806 || 21.4 || neg || 2? || 1279.069 || (X),f || no pos in IASC, gap? ||
     340|| TVPS4EB || 186.456792 -1.655658 || 20.9 || neg ||  ||  || f || visually similar  ||
     341|| H5432 || 186.362008 -1.142386 || 20.4 || neg ||  ||  || (X),e || no pos in IASC, gap? ||
     342|| K06R47A || 186.127575 -0.745444 || 21.0 || neg || 5 || 1279.089 || c+f || visually similar, must compare why w/ convolution ||
     343|| TVPS4ET || 187.258854 -3.095822 || 21.3 || neg ||  || 1279.026 || (X),m+e || pos would be in mask/gap ||
     344|| TVPS4EU || 187.510700 -3.265703 || 21.2 || neg ||  ||  || f || visually similar ||
     345|| 85216 || 187.059017 -2.254719 || 19.0 || neg ||  ||  || (X),e || no pos in IASC, gap? ||
     346|| TVPS4FF || 186.718383 -1.767450 || 21.4 || neg ||  ||  || (X),e+f || no pos in IASC, gap? ||
     347|| TVPS4FL || 186.621071 -1.383236 || 20.5 || neg || 2 || 1279.068 || m ||  ||
     348|| K05Ug3T || 186.484608 -1.008992 || 21.1 || neg ||  ||  || (X),f || no pos in IASC, gap? ||
     349|| TVPS4FP || 186.619567 -1.094914 || 21.1 || neg ||  ||  || (X),f+e? || no pos in IASC, gap? ||
     350|| TVPS4FQ || 186.415738 -0.865286 || 20.7 || neg ||  ||  || f || visually similar, overlap on edge ||
     351|| 75342 || 186.308017 -0.866217 || 18.9 || neg ||  ||  || e ||  ||
     352|| TVPS4FR || 186.392446 -0.737722 || 20.5 || neg || 5 || 1279.089 || (X),e+m || no pos in IASC, gap ||
     353|| TVPS4FY || 187.542342 -2.633589 || 21.1 || neg ||  ||  || f || visually similar ||
     354|| K05SF6M || 187.541812 -2.198803 || 20.8 || neg ||  ||  || f+m? ||  visually similar ||
     355|| K06UC6Q || 187.314496 -1.957856 || 21.4 || neg ||  ||  || e ||  ||
     356|| TVPS4G7 || 187.433450 -1.903128 || 19.7 || neg ||  ||  || ? ||  ||
     357|| TVPS4GA || 187.163442 -1.695256 || 21.0 || neg ||  ||  || (X),f || no pos in IASC, gap? ||
     358|| K04T93L || 187.288825 -1.732531 || 21.0 || neg ||  ||  || f || visually similar ||
     359|| TVPS4GK || 186.791121 -1.020711 || 21.1 || neg ||  ||  || f+m ||  ||
     360|| TVPS4GP || 187.855613 -2.348214 || 21.5 || neg ||  ||  || (X),f  || no pos in IASC, gap? ||
     361|| TVPS4GU || 187.890083 -2.031800 || 20.7 || neg ||  ||  || f || visually similar ||
     362|| TVPS4GY || 187.563804 -2.022283 || 21.2 || neg ||  || 1279.046 || ?,f || visually similar, pos in IASC list seems to be U9351 like next one||
     363|| TVPS4H2 || 187.697729 -1.912231 || 19.6 || neg ||  || 1279.055 || ?,? || visually similar, no pos or similar/confused with K09DD4K, should have neg detection, why not? ||
     364|| TVPS4H5 || 187.745054 -1.728358 || 21.4 || neg ||  ||  || (X),f || no pos in IASC, gap? ||
     365||  ||  ||  ||  ||  ||  ||  ||  ||
     366
     367Rough tally:
     368 * edge=13
     369 * mask(really same)=2
     370 * e+m=3
     371 * faint=29 --  w/ IASC pos found 21
     372 * conv+f=1
     373 * f+e/m=6
     374 * odd/?=6
     375 * total=60
     376 * ~30-40% due to edge/masking, remaining are faint
     377
     378
     379
     380
    98381----
    99382
     
    121404
    122405add rerun details with dual convolution and no-dual convolution (issue is typically no-dual case has different kernel params)?
    123